DAFTAR PESERTA PENILAIAN AKHIR SEMESTER
SMA NEGERI 37 JAKARTA
Tahun Pelajaran 2018 / 2019
Tanggal : 26 s.d 30 November 2018
No. Urut |
No Peserta PHB |
NIS | L/P | Nama Siswa | Agm | Ruang | Kelas |
1 | 001-16819 | 16819 | P | ADINDA MARCELA | I | R. 1 | X.MIPA.1 |
2 | 002-16820 | 16820 | L | ADYAZZAM MUMTAZ HARITS | I | R. 1 | X.MIPA.1 |
3 | 003-16821 | 16821 | L | AKBAR YANUAR MARLEN | I | R. 1 | X.MIPA.1 |
4 | 004-16822 | 16822 | P | ALQISA BALQIS BACHTIAR | I | R. 1 | X.MIPA.1 |
5 | 005-16823 | 16823 | P | AMANDA DWI PUTRI | I | R. 1 | X.MIPA.1 |
6 | 006-16824 | 16824 | L | ANDHIKA MUHAMMAD MUFID DHARMAWAN | I | R. 1 | X.MIPA.1 |
7 | 007-16825 | 16825 | L | ANGGER MAULANA IBRAHIM | I | R. 1 | X.MIPA.1 |
8 | 008-16826 | 16826 | P | AZMII WAHYU INDRIATI | I | R. 1 | X.MIPA.1 |
9 | 009-16827 | 16827 | L | BRYAN AMMAR RAEHAN | I | R. 1 | X.MIPA.1 |
10 | 010-16828 | 16828 | L | DAFFA SHADQI | I | R. 1 | X.MIPA.1 |
11 | 011-16829 | 16829 | L | DHIEF AKASYAH AHMAD | I | R. 1 | X.MIPA.1 |
12 | 012-16830 | 16830 | L | DIMAS FATAHILLAH GYAST SUMARNO | I | R. 1 | X.MIPA.1 |
13 | 013-16831 | 16831 | P | DINDA MARSHALITA PUTRI | I | R. 1 | X.MIPA.1 |
14 | 014-16832 | 16832 | P | FELICIA CALLISTA INDRADJAYA | I | R. 1 | X.MIPA.1 |
15 | 015-16833 | 16833 | L | HADID KAFKA SADEWA SIDDIK | I | R. 1 | X.MIPA.1 |
16 | 016-16834 | 16834 | L | HAMZAH FAUZI RAZAN | I | R. 1 | X.MIPA.1 |
17 | 017-16835 | 16835 | P | JIHAN SALSABILLA | I | R. 1 | X.MIPA.1 |
18 | 018-16836 | 16836 | P | KEISHA FATIMAH | I | R. 1 | X.MIPA.1 |
19 | 019-16837 | 16837 | L | KEVIN FEBRIAN | I | R. 11 | X.MIPA.1 |
20 | 020-16838 | 16838 | P | MEYDINA MAULIDA | I | R. 11 | X.MIPA.1 |
21 | 021-16839 | 16839 | L | MUHAMAD AFIN MUNTAZZUDIEN | I | R. 11 | X.MIPA.1 |
22 | 022-16840 | 16840 | L | MUHAMMAD ALI HUSAIN | I | R. 11 | X.MIPA.1 |
23 | 023-16841 | 16841 | L | MUHAMMAD DUIQI ALFIANSYAH | I | R. 11 | X.MIPA.1 |
24 | 024-16842 | 16842 | L | MUHAMMAD RAFI | I | R. 11 | X.MIPA.1 |
25 | 025-16843 | 16843 | L | MUHAMMAD WINANDA DUTHA SATRIO | I | R. 11 | X.MIPA.1 |
26 | 026-16844 | 16844 | L | NAUFAL BIMA KURNIAWAN | I | R. 11 | X.MIPA.1 |
27 | 027-16845 | 16845 | P | OKTANESHIA SALSABILA RIANI | I | R. 11 | X.MIPA.1 |
28 | 028-16846 | 16846 | P | PUTRI NOVIANTI | I | R. 11 | X.MIPA.1 |
29 | 029-16847 | 16847 | L | RACHMAD HIDAYAT | I | R. 11 | X.MIPA.1 |
30 | 030-16663 | 16663 | L | RAIHAN KHALID UTIA | I | R. 11 | X.MIPA.1 |
31 | 031-16848 | 16848 | L | RAYHAN IZRA FIKRIANSYAH | I | R. 11 | X.MIPA.1 |
32 | 032-16849 | 16849 | P | SAPPHIRA JULIA RACHMAN | I | R. 11 | X.MIPA.1 |
33 | 033-16850 | 16850 | P | SHABRINA ALFATHIYYA | I | R. 11 | X.MIPA.1 |
34 | 034-16851 | 16851 | P | SHELMA HANNAH IZDIHAR | I | R. 11 | X.MIPA.1 |
35 | 035-16852 | 16852 | P | SRI WAHYUNI RAHAYU | I | R. 11 | X.MIPA.1 |
36 | 036-16853 | 16853 | P | TIARA ANANDA MADIANA | I | R. 11 | X.MIPA.1 |
37 | 037-16854 | 16854 | L | AHMAD SYAUQI | I | R. 2 | X.MIPA.2 |
38 | 038-16855 | 16855 | L | ALIF RAHMAN HAKIM | I | R. 2 | X.MIPA.2 |
39 | 039-16856 | 16856 | L | ANDHIKA PRATAMA PUTRA | I | R. 2 | X.MIPA.2 |
40 | 040-16857 | 16857 | L | ANDREAN PATRIA WINSA | I | R. 2 | X.MIPA.2 |
41 | 041-16858 | 16858 | L | ANDREW YEHEZKIEL | K.P | R. 2 | X.MIPA.2 |
42 | 042-16859 | 16859 | P | ANGGIA PUTRI SAFIRA | I | R. 2 | X.MIPA.2 |
43 | 043-16860 | 16860 | P | AQILA MARYAM PUTRIKIRANA | I | R. 2 | X.MIPA.2 |
44 | 044-16861 | 16861 | P | CUT ERNI SABILAH | I | R. 2 | X.MIPA.2 |
45 | 045-16862 | 16862 | L | DAMAR DWI HARYABRIANTO | I | R. 2 | X.MIPA.2 |
46 | 046-16863 | 16863 | P | DELIA NUR SEPTIANI DJAUHARY | I | R. 2 | X.MIPA.2 |
47 | 047-16864 | 16864 | L | FABIAN GLORIOUS KENAYA | K.P | R. 2 | X.MIPA.2 |
48 | 048-16865 | 16865 | P | FARHA AULIA MARSHA | I | R. 2 | X.MIPA.2 |
49 | 049-16866 | 16866 | P | FATIHA NABILA | I | R. 2 | X.MIPA.2 |
50 | 050-16867 | 16867 | P | HANA PRISCILLA | K.P | R. 2 | X.MIPA.2 |
51 | 051-16868 | 16868 | L | HUD SRI NABIL NUGRAHA | I | R. 2 | X.MIPA.2 |
52 | 052-16869 | 16869 | L | IBNU TEGAR FEBRIANSYAH | I | R. 2 | X.MIPA.2 |
53 | 053-16870 | 16870 | P | IMELDA DWI LESTARI | I | R. 2 | X.MIPA.2 |
54 | 054-16871 | 16871 | L | KAHFI ARYA PRATAMA | I | R. 2 | X.MIPA.2 |
55 | 055-16872 | 16872 | P | MITA DWI SAFITRI | I | R. 12 | X.MIPA.2 |
56 | 056-16873 | 16873 | L | MOCHAMAD ADAM LAZUARDI AGUNG | I | R. 12 | X.MIPA.2 |
57 | 057-16875 | 16875 | L | MUHAMMAD IHSAN PASYA | I | R. 12 | X.MIPA.2 |
58 | 058-16876 | 16876 | L | MUHAMMAD REVI NURSYAWAL | I | R. 12 | X.MIPA.2 |
59 | 059-16877 | 16877 | P | NADHIFA NUR LESTARI | I | R. 12 | X.MIPA.2 |
60 | 060-16878 | 16878 | L | NANDA KRISTIAJI | K.P | R. 12 | X.MIPA.2 |
61 | 061-16660 | 16660 | L | NATHANAEL WILLIAM PATRIC | K.P | R. 12 | X.MIPA.2 |
62 | 062-16879 | 16879 | L | NURFIKRI JUNIAR PRATAMA | I | R. 12 | X.MIPA.2 |
63 | 063-16880 | 16880 | P | PATRICIA GABRIEL EMELLY SITOHANG | K.P | R. 12 | X.MIPA.2 |
64 | 064-16881 | 16881 | L | PIETRO CHRISTOPHER APRIANO | K.P | R. 12 | X.MIPA.2 |
65 | 065-16882 | 16882 | P | RAISSA ALIMAH ARNISTI | I | R. 12 | X.MIPA.2 |
66 | 066-16883 | 16883 | P | RISKA DWI PUTRI | I | R. 12 | X.MIPA.2 |
67 | 067-16989 | 16989 | P | TECIA CELESTA SIHOMBING | K.P | R. 12 | X.MIPA.2 |
68 | 068-16884 | 16884 | P | TESSALONIKA TAMPUBOLON | K.P | R. 12 | X.MIPA.2 |
69 | 069-16885 | 16885 | P | WINDRI NUR AZIZAH | I | R. 12 | X.MIPA.2 |
70 | 070-16886 | 16886 | P | YOLANDA PUTRI WIDYASTUTI | I | R. 12 | X.MIPA.2 |
71 | 071-16887 | 16887 | L | ACHMAD FAIDZUDDIN | I | R. 3 | X.MIPA.3 |
72 | 072-16888 | 16888 | L | ALIF MUHAMMAD HAEKAL AKBAR | I | R. 3 | X.MIPA.3 |
73 | 073-16889 | 16889 | L | ALIF RADHIN RAYNDA | I | R. 3 | X.MIPA.3 |
74 | 074-16890 | 16890 | P | AMANDA AMALIA | I | R. 3 | X.MIPA.3 |
75 | 075-16891 | 16891 | P | AMARA RAUDHATUL JANNAH | I | R. 3 | X.MIPA.3 |
76 | 076-16892 | 16892 | P | ANNISYA PUTRI SALSABILA | I | R. 3 | X.MIPA.3 |
77 | 077-16893 | 16893 | P | APRILIA DWI LESTARI | I | R. 3 | X.MIPA.3 |
78 | 078-16894 | 16894 | P | AYU AZ-ZAHRA | I | R. 3 | X.MIPA.3 |
79 | 079-16895 | 16895 | P | BUNGA ANJANI | I | R. 3 | X.MIPA.3 |
80 | 080-16896 | 16896 | L | DIKRA TRIANDA HANIEF HAWARI | I | R. 3 | X.MIPA.3 |
81 | 081-16897 | 16897 | L | EGAN ALIF ZANETTI | I | R. 3 | X.MIPA.3 |
82 | 082-16898 | 16898 | L | HAFIDZ CANDRA RAMADHAN | I | R. 3 | X.MIPA.3 |
83 | 083-16899 | 16899 | P | HAURA SALSABILLA ISADORANA | I | R. 3 | X.MIPA.3 |
84 | 084-16900 | 16900 | L | JAVA CASIMIRA PUTERA MAUKAR | I | R. 3 | X.MIPA.3 |
85 | 085-16901 | 16901 | L | JULIAN ABRAR CAESARIO | I | R. 3 | X.MIPA.3 |
86 | 086-16902 | 16902 | P | MAULIDYA ANANTA | I | R. 3 | X.MIPA.3 |
87 | 087-16903 | 16903 | L | MOHAMMAD HAIKAL SALAS | I | R. 3 | X.MIPA.3 |
88 | 088-16904 | 16904 | L | MUHAMAD RAHVI ANERDY DHANY | I | R. 3 | X.MIPA.3 |
89 | 089-16905 | 16905 | L | MUHAMMAD AMALI RADIFAN | I | R. 13 | X.MIPA.3 |
90 | 090-16906 | 16906 | L | MUHAMMAD MIRZA | I | R. 13 | X.MIPA.3 |
91 | 091-16907 | 16907 | L | MUHAMMAD RIDHO ALFARIDZI | I | R. 13 | X.MIPA.3 |
92 | 092-16908 | 16908 | L | MUHAMMAD YUSUF AL GHIFARI | I | R. 13 | X.MIPA.3 |
93 | 093-16909 | 16909 | L | MUHAMMAD ZACKY | I | R. 13 | X.MIPA.3 |
94 | 094-16910 | 16910 | P | NAJWAA ZULFAANIA MUSTHAFA | I | R. 13 | X.MIPA.3 |
95 | 095-16911 | 16911 | P | NYI AYU GABRIEL JASMINE AULIA AZZAHRA | I | R. 13 | X.MIPA.3 |
96 | 096-16912 | 16912 | P | ORIZA ATTHAYA SHEVANDAPUTRI | I | R. 13 | X.MIPA.3 |
97 | 097-16913 | 16913 | P | PHELIASASKARA DHANARISWARI.N.A | I | R. 13 | X.MIPA.3 |
98 | 098-16914 | 16914 | L | RAIHAN ZAKI MAULANA RAHMAN | I | R. 13 | X.MIPA.3 |
99 | 099-16915 | 16915 | L | RAKA PUTRA PRAMESWARA | I | R. 13 | X.MIPA.3 |
100 | 100-16916 | 16916 | P | RIFA PUTRIA LARASATI | I | R. 13 | X.MIPA.3 |
101 | 101-16917 | 16917 | P | SALSABILLAH TUTA NURSYAMSI | I | R. 13 | X.MIPA.3 |
102 | 102-16918 | 16918 | L | SUTAN ZAINI ENDARSYAH | I | R. 13 | X.MIPA.3 |
103 | 103-16919 | 16919 | P | SYARIFAH SALMA | I | R. 13 | X.MIPA.3 |
104 | 104-16920 | 16920 | P | SYARLA NURSABILA | I | R. 13 | X.MIPA.3 |
105 | 105-16921 | 16921 | P | SYIFA SYAHRANI | I | R. 13 | X.MIPA.3 |
106 | 106-16922 | 16922 | P | TIARA YULIA HANDANI | I | R. 13 | X.MIPA.3 |
107 | 107-16923 | 16923 | P | AELVA INDRIANI UTOMO | I | R. 4 | X.MIPA.4 |
108 | 108-16924 | 16924 | P | AFRIZA MAURA ANANDA | I | R. 4 | X.MIPA.4 |
109 | 109-16925 | 16925 | L | AHMAD DAILAMI | I | R. 4 | X.MIPA.4 |
110 | 110-16926 | 16926 | P | ANGEL CAROLINE ZEFANYA | K.P | R. 4 | X.MIPA.4 |
111 | 111-16927 | 16927 | L | AOM RIZKY WIRATANU | I | R. 4 | X.MIPA.4 |
112 | 112-16928 | 16928 | P | ARDHIA DIAH RESTU PAMBUDI | I | R. 4 | X.MIPA.4 |
113 | 113-16929 | 16929 | L | ARISTO AJI LAKSONO | I | R. 4 | X.MIPA.4 |
114 | 114-16930 | 16930 | L | ARYA DUTA PERDANA | I | R. 4 | X.MIPA.4 |
115 | 115-16931 | 16931 | L | ARYOBIMO RIZQULLAH BHAMAKERTI | I | R. 4 | X.MIPA.4 |
116 | 116-16932 | 16932 | P | AUDRYNA GABBY | I | R. 4 | X.MIPA.4 |
117 | 117-16962 | 16962 | L | BAGJA MUSTAFA | I | R. 4 | X.MIPA.4 |
118 | 118-16933 | 16933 | L | BUDI SASMITO | I | R. 4 | X.MIPA.4 |
119 | 119-16934 | 16934 | P | DIAN ANDRIANI | I | R. 4 | X.MIPA.4 |
120 | 120-16935 | 16935 | P | DINNA CAHYANI | I | R. 4 | X.MIPA.4 |
121 | 121-16648 | 16648 | L | FATIH MAULANA SYUKUR | I | R. 4 | X.MIPA.4 |
122 | 122-16936 | 16936 | L | FELIX TOBIAS HAMONANGAN.P | K.P | R. 4 | X.MIPA.4 |
123 | 123-16937 | 16937 | L | GABRIEL PERIGRINUS SATRIO WIBISONO | K.K | R. 4 | X.MIPA.4 |
124 | 124-16938 | 16938 | L | HASBY KHARRAZI FADIL | I | R. 4 | X.MIPA.4 |
125 | 125-16939 | 16939 | L | KHALQAN JADIDAN | I | R. 14 | X.MIPA.4 |
126 | 126-16940 | 16940 | L | KHRESNA ADJI NUR RAGA | I | R. 14 | X.MIPA.4 |
127 | 127-16941 | 16941 | L | KOLOSE SAPUTRA | K.P | R. 14 | X.MIPA.4 |
128 | 128-16942 | 16942 | L | LUTHFI ALBANI HAKIM | I | R. 14 | X.MIPA.4 |
129 | 129-16943 | 16943 | P | MEISYA AZKA LAZUARDY | I | R. 14 | X.MIPA.4 |
130 | 130-16944 | 16944 | P | MICHELLE AJENG MAYLYANA WIJOYO | K.K | R. 14 | X.MIPA.4 |
131 | 131-16945 | 16945 | L | MUHAMMAD RISAL | I | R. 14 | X.MIPA.4 |
132 | 132-16946 | 16946 | L | MUHAMMAD SAHAL RIZKI | I | R. 14 | X.MIPA.4 |
133 | 133-16947 | 16947 | L | MUHAMMAD YUSUF | I | R. 14 | X.MIPA.4 |
134 | 134-16948 | 16948 | P | NABILA SYAFIRA | I | R. 14 | X.MIPA.4 |
135 | 135-16949 | 16949 | P | NAFILA AMALIA PUTRI | I | R. 14 | X.MIPA.4 |
136 | 136-16950 | 16950 | P | NATASYA DEVANIE NOVELINE | K.K | R. 14 | X.MIPA.4 |
137 | 137-16951 | 16951 | P | PUTRI ELIZA RAKHMAT | I | R. 14 | X.MIPA.4 |
138 | 138-16952 | 16952 | P | RACHEL ULLY NADINE | K.P | R. 14 | X.MIPA.4 |
139 | 139-16953 | 16953 | L | RACHMADITA ANGGA RIZKY FEBRIYANTI | I | R. 14 | X.MIPA.4 |
140 | 140-16954 | 16954 | P | RAEESAH SHALSABILA ANJANI PRAMESWARY | I | R. 14 | X.MIPA.4 |
141 | 141-16955 | 16955 | L | RIFQI AL HAFIDZ ZIDAN | I | R. 14 | X.MIPA.4 |
142 | 142-16956 | 16956 | P | ZAHRA NURHALIZA | I | R. 14 | X.MIPA.4 |
143 | 143-16957 | 16957 | P | ADINDA PUTRI SYAHARANI | I | R. 5 | X.IPS.1 |
144 | 144-16958 | 16958 | P | ALISYA PASYA RAMADHANTI | I | R. 5 | X.IPS.1 |
145 | 145-16959 | 16959 | P | ALOYSIA SHELSY PRESTIRIANI | K.K | R. 5 | X.IPS.1 |
146 | 146-16960 | 16960 | L | ANDRE DWI PRASETYO | I | R. 5 | X.IPS.1 |
147 | 147-16961 | 16961 | P | ANGGIE WIJAYANTI | I | R. 5 | X.IPS.1 |
148 | 148-16963 | 16963 | P | BERLIANA ALVIANTI PUTRI NAIBAHO | I | R. 5 | X.IPS.1 |
149 | 149-16964 | 16964 | P | CAROLYNE AYESHA ROSALINA | I | R. 5 | X.IPS.1 |
150 | 150-16965 | 16965 | P | CATHERINE ALYA HILLARY MANIKOE | K.P | R. 5 | X.IPS.1 |
151 | 151-16966 | 16966 | P | DANIAH FARAH ZAHRANI | I | R. 5 | X.IPS.1 |
152 | 152-16967 | 16967 | P | DELIA AYUNISA | I | R. 5 | X.IPS.1 |
153 | 153-16968 | 16968 | L | EKO PRASETYO | I | R. 5 | X.IPS.1 |
154 | 154-16969 | 16969 | L | FARABI ISMAIL DJAMAL DJAWAS | I | R. 5 | X.IPS.1 |
155 | 155-16970 | 16970 | L | FATHUR SIGIT SUBIYAKTO | I | R. 5 | X.IPS.1 |
156 | 156-16971 | 16971 | L | FERDIANSYAH | I | R. 5 | X.IPS.1 |
157 | 157-16972 | 16972 | P | FITRI NUR AIDA | I | R. 5 | X.IPS.1 |
158 | 158-16973 | 16973 | L | JANU ISWARA | I | R. 5 | X.IPS.1 |
159 | 159-16974 | 16974 | L | MALVIN ALOYSIUS | K.P | R. 5 | X.IPS.1 |
160 | 160-16874 | 16874 | L | MOHAMMAD FAUZAN ALHAFIZ | I | R. 5 | X.IPS.1 |
161 | 161-16975 | 16975 | L | MUHAMMAD AZIS ALIKHDAN | I | R. 8 | X.IPS.1 |
162 | 162-16976 | 16976 | L | MUHAMMAD NAUFAL AULIA | I | R. 8 | X.IPS.1 |
163 | 163-16977 | 16977 | L | MUHAMMAD RIZKY | I | R. 8 | X.IPS.1 |
164 | 164-16978 | 16978 | P | NABILLA SUCI HIRAYWANTI | I | R. 8 | X.IPS.1 |
165 | 165-16979 | 16979 | P | RACHMANIA AZZAHWA | I | R. 8 | X.IPS.1 |
166 | 166-16980 | 16980 | P | RAHMATUL FITRIAH | I | R. 8 | X.IPS.1 |
167 | 167-16981 | 16981 | P | RAYA ADINDA NABILAH | I | R. 8 | X.IPS.1 |
168 | 168-16982 | 16982 | P | RECIA KURNIA RACHMAN | I | R. 8 | X.IPS.1 |
169 | 169-16983 | 16983 | L | RENGGA FERNANDO | I | R. 8 | X.IPS.1 |
170 | 170-16984 | 16984 | P | RIBKA BERLIANA STEFANIE | K.P | R. 8 | X.IPS.1 |
171 | 171-16985 | 16985 | L | RIZKY PRIYA PRATAMA | I | R. 8 | X.IPS.1 |
172 | 172-16986 | 16986 | L | SHOLAH SYAFIQURRAHMAN | I | R. 8 | X.IPS.1 |
173 | 173-16987 | 16987 | P | SOPHIA MAHARANI | I | R. 8 | X.IPS.1 |
174 | 174-16988 | 16988 | L | SYAWALUDDIN PUTRA | I | R. 8 | X.IPS.1 |
175 | 175-16990 | 16990 | P | VERIANA | I | R. 8 | X.IPS.1 |
176 | 176-16991 | 16991 | P | ZAHWA SUCI SALSABILA | I | R. 8 | X.IPS.1 |
177 | 177-16992 | 16992 | P | ADIRA PUTRI MUKTIARA | I | R. 6 | X.IPS.2 |
178 | 178-16993 | 16993 | P | AISYAH NAHDA KAMILA | I | R. 6 | X.IPS.2 |
179 | 179-16994 | 16994 | L | ALGIFARY RIFAEL JONER | I | R. 6 | X.IPS.2 |
180 | 180-16995 | 16995 | P | ANASTACIA AUNA ZAHRA | I | R. 6 | X.IPS.2 |
181 | 181-16996 | 16996 | P | ANNISA DINDA RAMADHANTY | I | R. 6 | X.IPS.2 |
182 | 182-16997 | 16997 | L | ARYA MAHESWARA PUTRA ARIFIN | I | R. 6 | X.IPS.2 |
183 | 183-16998 | 16998 | P | ASTRI KUSUMAPUTRI PURWANTO | I | R. 6 | X.IPS.2 |
184 | 184-16999 | 16999 | L | AZRIL AFIF FAUZAN | I | R. 6 | X.IPS.2 |
185 | 185-17000 | 17000 | P | BIANCA BAKHITAPRILLIA RAHMAVISYA | I | R. 6 | X.IPS.2 |
186 | 186-17001 | 17001 | P | DALILAH NUR AZIZAH LADAMAY | I | R. 6 | X.IPS.2 |
187 | 187-17002 | 17002 | P | DHIA KHAIRUNISSA | I | R. 6 | X.IPS.2 |
188 | 188-17003 | 17003 | L | ELSCHILERA CAESAR THORANYA | I | R. 6 | X.IPS.2 |
189 | 189-17004 | 17004 | P | FADIA PUTRI FADILLAH | I | R. 6 | X.IPS.2 |
190 | 190-17005 | 17005 | P | FAHIRA YUDIA PUTRI | I | R. 6 | X.IPS.2 |
191 | 191-17006 | 17006 | L | FATIH HENING OCTAVIAN HAQ | I | R. 6 | X.IPS.2 |
192 | 192-17007 | 17007 | L | IBNU ARYA FAHRIZKY | I | R. 6 | X.IPS.2 |
193 | 193-17008 | 17008 | L | ILHAM | I | R. 6 | X.IPS.2 |
194 | 194-17009 | 17009 | L | IRFAN ARTIYADI | I | R. 6 | X.IPS.2 |
195 | 195-17010 | 17010 | P | KALILA DAQUAYZA | I | R. 9 | X.IPS.2 |
196 | 196-17011 | 17011 | P | KAYLA TABITHA YENADI | I | R. 9 | X.IPS.2 |
197 | 197-17012 | 17012 | P | LINTANG KEMILAU SAKTI | I | R. 9 | X.IPS.2 |
198 | 198-17013 | 17013 | L | MUHAMMAD ADLI RIFQI DANI | I | R. 9 | X.IPS.2 |
199 | 199-17014 | 17014 | L | MUHAMMAD EMIR MAULANA | I | R. 9 | X.IPS.2 |
200 | 200-17015 | 17015 | L | MUHAMMAD RIZALDY | I | R. 9 | X.IPS.2 |
201 | 201-17016 | 17016 | L | MUHAMMAD ZAIDAN | I | R. 9 | X.IPS.2 |
202 | 202-17017 | 17017 | P | NAJLA ZAHRAN ARZELA | I | R. 9 | X.IPS.2 |
203 | 203-17018 | 17018 | P | NAJWA KHAIRUNISA | I | R. 9 | X.IPS.2 |
204 | 204-17019 | 17019 | P | NUR SHAKILA SEPTIANI | I | R. 9 | X.IPS.2 |
205 | 205-17020 | 17020 | L | OMAR SYARIEF SALADIN | I | R. 9 | X.IPS.2 |
206 | 206-17021 | 17021 | L | RAMDHANI DWITO SAPUTRO | I | R. 9 | X.IPS.2 |
207 | 207-17022 | 17022 | P | RANDRIA NASYA LESMANA | I | R. 9 | X.IPS.2 |
208 | 208-17023 | 17023 | L | RYAN RAJASA RAMELAN | I | R. 9 | X.IPS.2 |
209 | 209-17024 | 17024 | P | SAGITHA ALFIYAH | I | R. 9 | X.IPS.2 |
210 | 210-17025 | 17025 | P | TARISYA CITRA JENANDA | I | R. 9 | X.IPS.2 |
211 | 211-17026 | 17026 | P | VIRDA AURA DANISHA | I | R. 9 | X.IPS.2 |
212 | 212-17027 | 17027 | P | AFIFAH FEBRIYANTI | I | R. 7 | X.IPS.3 |
213 | 213-17028 | 17028 | P | AMANDA SAFIRA PUTERI | I | R. 7 | X.IPS.3 |
214 | 214-17029 | 17029 | L | ARBI RIZAL | I | R. 7 | X.IPS.3 |
215 | 215-17030 | 17030 | L | ARFIZ DARA-DARA RIPAMOLE | I | R. 7 | X.IPS.3 |
216 | 216-17031 | 17031 | P | ATHIRA ZAHRA RAJANI | I | R. 7 | X.IPS.3 |
217 | 217-17032 | 17032 | P | AUDRY KIRANA NATAATMAJA | I | R. 7 | X.IPS.3 |
218 | 218-17033 | 17033 | P | CATHRINE MAY | I | R. 7 | X.IPS.3 |
219 | 219-17034 | 17034 | L | CITRA FARAND MAHARDIKA | I | R. 7 | X.IPS.3 |
220 | 220-17035 | 17035 | P | DINA RACHEL YULIANA | K.P | R. 7 | X.IPS.3 |
221 | 221-17036 | 17036 | P | FAIRUZ MUMTAZ ABAFIYAH PUTRI | I | R. 7 | X.IPS.3 |
222 | 222-17037 | 17037 | L | FEBRIAN PUTRA MULIANA | I | R. 7 | X.IPS.3 |
223 | 223-17038 | 17038 | P | GABRIELLA AMANDA MAHARANI SURYANTO | K.K | R. 7 | X.IPS.3 |
224 | 224-17039 | 17039 | L | HADRIAN GERALD PRATAMA | I | R. 7 | X.IPS.3 |
225 | 225-17040 | 17040 | L | IBRAHIM CAESARROMEO SASONGKO | I | R. 7 | X.IPS.3 |
226 | 226-17041 | 17041 | P | JASMINE NURAINI AGASTIA | I | R. 7 | X.IPS.3 |
227 | 227-17042 | 17042 | P | KEISHA ERICA DAMAYANTHY | I | R. 7 | X.IPS.3 |
228 | 228-17043 | 17043 | P | MARCHELLINA EZRA ANGELICA | K.P | R. 7 | X.IPS.3 |
229 | 229-17044 | 17044 | L | MICHAEL JOEL QUIRINO LEIWAKABESSY | K.P | R. 7 | X.IPS.3 |
230 | 230-17045 | 17045 | L | MUHAMMAD ALIF DERMAWAN | I | R. 10 | X.IPS.3 |
231 | 231-17046 | 17046 | L | MUHAMMAD AYDIN HYLMI HARIYANTO | I | R. 10 | X.IPS.3 |
232 | 232-17047 | 17047 | P | MUTIARA NURHALIZAH WIJANARKO | I | R. 10 | X.IPS.3 |
233 | 233-17048 | 17048 | L | NARARYA PRATAMA WIBOWO | I | R. 10 | X.IPS.3 |
234 | 234-17049 | 17049 | P | NASYWA ALICIA SAHDAT | I | R. 10 | X.IPS.3 |
235 | 235-17050 | 17050 | P | NAWA RABBANI LUKITO | I | R. 10 | X.IPS.3 |
236 | 236-17051 | 17051 | L | RAFI MAULANA ADRIAN | I | R. 10 | X.IPS.3 |
237 | 237-17052 | 17052 | P | RESTYAN ANDA | I | R. 10 | X.IPS.3 |
238 | 238-17053 | 17053 | P | RISMA ARVIATUNNISA | I | R. 10 | X.IPS.3 |
239 | 239-17054 | 17054 | P | RISMA SAVITRIONI | I | R. 10 | X.IPS.3 |
240 | 240-17055 | 17055 | L | SAMUEL RASMIO PRATAMA | K.P | R. 10 | X.IPS.3 |
241 | 241-17056 | 17056 | P | SILVIA ZAHRA | I | R. 10 | X.IPS.3 |
242 | 242-17057 | 17057 | L | TEGAR PRAYOGA | I | R. 10 | X.IPS.3 |
243 | 243-17058 | 17058 | P | TIARA SYIFANI | I | R. 10 | X.IPS.3 |
244 | 244-17059 | 17059 | P | WINA BENAYA RONATAMA PASARIBU | K.P | R. 10 | X.IPS.3 |
245 | 245-17060 | 17060 | L | YEHEZKIEL CESSAR FANOROTODO | K.P | R. 10 | X.IPS.3 |
246 | 246-17061 | 17061 | L | ZALDI SULTANI ZAIN | I | R. 10 | X.IPS.3 |
247 | 247-17062 | 17062 | P | ZALFA MALIKA AMIN | I | R. 10 | X.IPS.3 |
248 | 248-16634 | 16634 | L | ADITYA ARIF PRATAMA | I | R. 8 | XI.MIPA.1 |
249 | 249-17063 | 17063 | L | AGUNG DANIEL PANOGARI SIMANJUNTAK | K.P | R. 8 | XI.MIPA.1 |
250 | 250-16599 | 16599 | L | AHMAD FAHMI | I | R. 8 | XI.MIPA.1 |
251 | 251-16638 | 16638 | P | ANISSA FITRY HARTAMY | I | R. 8 | XI.MIPA.1 |
252 | 252-16563 | 16563 | L | ARADEA JELANG MAHARDIKA SANGKALA | I | R. 8 | XI.MIPA.1 |
253 | 253-16603 | 16603 | P | ATIFA DAHLIA | I | R. 8 | XI.MIPA.1 |
254 | 254-16609 | 16609 | P | DINAH AULIYAH SAFRIYANI | I | R. 8 | XI.MIPA.1 |
255 | 255-16567 | 16567 | P | ERNA ADZRA LUTHFIYAH | I | R. 8 | XI.MIPA.1 |
256 | 256-16677 | 16677 | P | FARAH NUR AMALIA | I | R. 8 | XI.MIPA.1 |
