
Hasil Seleksi
Hasil seleksi Penerimaan Peserta Didik Baru SMA Negeri 37 Jakarta – Domisili Dalam DKI di Dinas Pendidikan Provinsi DKI Jakarta periode 2018 / 2019.
Hasil Seleksi MIPA
NO URUT | NO DAFTAR | NAMA | NA |
---|---|---|---|
1 | 20010300090076 | FABIAN GLORIOUS KENAYA | 87.38 |
2 | 20010300280322 | M. IQBAL RIZKY MAULANA | 87.25 |
3 | 20010300090346 | MOCHAMAD ADAM LAZUARDI AGUNG | 87.13 |
4 | 20010300090210 | ANDHIKA MUHAMMAD MUFID DHARMAWAN | 85.63 |
5 | 20010300090175 | ALQISA BALQIS BACHTIAR | 85.50 |
6 | 20010300380431 | ANDREW YEHEZKIEL | 85.13 |
7 | 20010300280257 | AHMAD DAILAMI | 85.00 |
8 | 20010300280316 | DELIA NUR SEPTIANI DJAUHARY | 84.75 |
9 | 20010300280413 | PATRICIA GABRIEL EMELLY SITOHANG | 84.75 |
10 | 20010300280255 | DIAN ANDRIANI | 84.63 |
11 | 20010300280284 | APRILIA DWI LESTARI | 83.75 |
12 | 20010300280363 | MUHAMMAD AMALI RADIFAN | 83.63 |
13 | 20010300280353 | SHABRINA ALFATHIYYA | 83.63 |
14 | 20010300380468 | NAJWAA ZULFAANIA MUSTHAFA | 83.50 |
15 | 20010300380456 | SYARLA NURSABILA | 83.25 |
16 | 20010300560606 | ARYOBIMO RIZQULLAH BHAMAKERTI | 83.25 |
17 | 20010300280282 | ANDREAN PATRIA WINSA | 83.13 |
18 | 20010300280270 | ARDHIA DIAH RESTU PAMBUDI | 82.88 |
19 | 20010300280256 | ARISTO AJI LAKSONO | 82.75 |
20 | 20010300280080 | ADINDA MARCELA | 82.50 |
21 | 20010300090253 | EGAN ALIF ZANETTI | 82.38 |
22 | 20010300280074 | ALIF RADHIN RAYNDA | 82.25 |
23 | 20010300380333 | HADID KAFKA SADEWA SIDDIK | 82.13 |
24 | 20010300280204 | IBNU TEGAR FEBRIANSYAH | 82.13 |
25 | 20010300380402 | PUTRI ELIZA RAKHMAT | 81.88 |
26 | 20010300280184 | ARYA DUTA PERDANA | 81.50 |
27 | 20010300280153 | OKTANESHIA SALSABILA RIANI | 81.13 |
28 | 20010300380438 | MUHAMMAD YUSUF | 80.88 |
29 | 20010300280423 | AMANDA DWI PUTRI | 80.75 |
30 | 20010300380298 | MUHAMMAD RISAL | 80.63 |
31 | 20010300380056 | MUHAMMAD SAHAL RIZKI | 80.63 |
32 | 20010300380211 | FELICIA CALLISTA INDRADJAYA | 80.50 |
33 | 20010300280343 | AKBAR YANUAR MARLEN | 80.38 |
34 | 20010300280346 | NABILA SYAFIRA | 80.13 |
35 | 20010300280436 | MUHAMMAD YUSUF AL GHIFARI | 80.13 |
36 | 20010300380479 | AQILA MARYAM PUTRIKIRANA | 79.88 |
37 | 20010300090224 | DINNA CAHYANI | 79.88 |
38 | 20010301090361 | ROSALIE NAURAH HUSNA | 79.88 |
39 | 20010300380474 | ADYAZZAM MUMTAZ HARITS | 79.75 |
40 | 20010300110269 | DAMAR DWI HARYABRIANTO | 79.75 |
41 | 20010300380331 | ZAHRA NURHALIZA | 79.63 |
42 | 20010300380250 | MEYDINA MAULIDA | 79.63 |
43 | 20010300280013 | RACHMAD HIDAYAT | 79.63 |
44 | 20010300380477 | RAEESAH SHALSABILA ANJANI PRAMESWARY | 79.50 |
45 | 20010300280071 | JULIAN ABRAR CAESARIO | 79.50 |
46 | 20010300110329 | GABRIEL PERIGRINUS SATRIO WIBISONO | 79.38 |
47 | 20010300380466 | RAISSA ALIMAH ARNISTI | 79.25 |
48 | 20010300380407 | AFRIZA MAURA ANANDA | 79.13 |
49 | 20010300380413 | AZMII WAHYU INDRIATI | 79.13 |
50 | 20010300090439 | MOHAMMAD HAIKAL SALAS | 79.13 |
51 | 20010300280199 | PHELIASASKARA DHANARISWARI.N.A | 79.13 |
52 | 20010300280031 | HAMZAH FAUZI RAZAN | 78.88 |
53 | 20010300110350 | MUHAMMAD ZACKY | 78.88 |
54 | 20010300560117 | MUHAMMAD RIDHO ALFARIDZI | 78.88 |
55 | 20010300090432 | KHALQAN JADIDAN | 78.88 |
56 | 20010300560135 | TESSALONIKA TAMPUBOLON | 78.75 |
57 | 20010300380452 | HUD SRI NABIL NUGRAHA | 78.63 |
58 | 20010300380324 | PIETRO CHRISTOPHER APRIANO | 78.50 |
59 | 20010300280219 | ANNISYA PUTRI SALSABILA | 78.50 |
60 | 20010300280324 | DINDA PUTRI RAHMAWATI | 78.50 |
61 | 20010300380404 | TIARA YULIA HANDANI | 78.38 |
62 | 20010300280007 | KEISHA FATIMAH | 78.38 |
63 | 20010300280309 | MUHAMAD AFIN MUNTAZZUDIEN | 78.38 |
64 | 20010300380424 | RIFQI AL HAFIDZ ZIDAN | 78.25 |
65 | 20010300560393 | FARHA AULIA MARSHA | 78.25 |
66 | 20010300560398 | RAYHAN IZRA FIKRIANSYAH | 78.25 |
67 | 20010300380439 | RISKA DWI PUTRI | 78.13 |
68 | 20010300380417 | MEISYA AZKA LAZUARDY | 78.13 |
69 | 20010300380448 | HASBY KHARRAZI FADIL | 78.00 |
70 | 20010300380427 | BRYAN AMMAR RAEHAN | 78.00 |
71 | 20010300280068 | AHMAD SYAUQI | 78.00 |
72 | 20010300560445 | HAURA SALSABILLA ISADORANA | 78.00 |
73 | 20010300280008 | MUHAMMAD REVI NURSYAWAL | 78.00 |
74 | 20010300380045 | ANGGIA PUTRI SAFIRA | 77.88 |
75 | 20010300380303 | ANGEL CAROLINE ZEFANYA | 77.88 |
76 | 20010300380481 | MUHAMMAD WINANDA DUTHA SATRIO | 77.88 |
77 | 20010300110349 | JAVA CASIMIRA PUTERA MAUKAR | 77.88 |
78 | 20010300110364 | MUHAMMAD ALI HUSAIN | 77.88 |
79 | 20010300380353 | SHELMA HANNAH IZDIHAR | 77.75 |
80 | 20010300380357 | ALIF MUHAMMAD HAEKAL AKBAR | 77.75 |
81 | 20010300280024 | AYU AZ-ZAHRA | 77.75 |
82 | 20010300280134 | AOM RIZKY WIRATANU | 77.75 |
83 | 20010300380169 | MUHAMMAD RAFI | 77.50 |
84 | 20010300110215 | MUHAMMAD MIRZA | 77.50 |
85 | 20010300380241 | MUHAMMAD IHSAN PASYA | 77.38 |
86 | 20010300610341 | BUDI SASMITO | 77.38 |
Hasil Seleksi IPS
NO URUT | NO DAFTAR | NAMA | NA |
---|---|---|---|
1 | 20010300280348 | RIBKA BERLIANA STEFANIE | 84.88 |
2 | 20010300090246 | ANANDA NABILA SYAHIDAH FIRDAUS | 84.88 |
3 | 20010300280391 | LINTANG KEMILAU SAKTI | 83.50 |
4 | 20010300380034 | AFIFAH FEBRIYANTI | 82.88 |
5 | 20010300090146 | KAYLA TABITHA YENADI | 82.13 |
6 | 20010300090360 | FAHIRA YUDIA PUTRI | 80.00 |
7 | 20010300380430 | DALILAH NUR AZIZAH LADAMAY | 79.88 |
8 | 20010300280281 | RISMA SAVITRIONI | 79.63 |
9 | 20010300280292 | RENGGA FERNANDO | 79.50 |
10 | 20010300090002 | FATIH HENING OCTAVIAN HAQ | 79.38 |
11 | 20010300280116 | SAMUEL RASMIO PRATAMA | 78.63 |
12 | 20010300560496 | CAROLYNE AYESHA ROSALINA | 78.50 |
13 | 20010300280034 | TARISYA CITRA JENANDA | 78.00 |
14 | 20010300090195 | MUHAMMAD RIZKY | 78.00 |
15 | 20010300380422 | ADIRA PUTRI MUKTIARA | 77.25 |
16 | 20010300280237 | ALGIFARY RIFAEL JONER | 77.25 |
17 | 20010301090223 | BERLIANA ALVIANTI PUTRI NAIBAHO | 77.13 |
18 | 20010300380337 | ANASTACIA AUNA ZAHRA | 77.00 |
19 | 20010300280444 | SALSABILLAH TUTA NURSYAMSI | 77.00 |
20 | 20010300380383 | IBNU ARYA FAHRIZKY | 76.75 |
21 | 20010300380083 | MALVIN ALOYSIUS | 76.75 |
22 | 20010300380435 | BIANCA B RAHMAVISYA | 76.75 |
23 | 20010300280157 | SHOLAH SYAFIQURRAHMAN | 76.75 |
24 | 20010300380478 | MUHAMMAD AZIS ALIKHDAN | 76.63 |
25 | 20010300380476 | ATHIRA ZAHRA RAJANI | 76.63 |
26 | 20010301090296 | RAMDHANI DWITO SAPUTRO | 76.63 |
27 | 20010300380400 | AMANDA SAFIRA PUTERI | 76.50 |
28 | 20010300610443 | DHIA KHAIRUNISSA | 76.13 |
29 | 20010300380396 | RAHMATUL FITRIAH | 76.00 |
30 | 20010300610414 | BAGJA MUSTAFA | 76.00 |
31 | 20010300380443 | TECIA CELESTA SIHOMBING | 76.00 |
32 | 20010300560447 | ALOYSIA SHELSY PRESTIRIANI | 75.88 |
33 | 20010300380411 | ADINDA PUTRI SYAHARANI | 75.88 |
34 | 20010300380223 | TIARA SYIFANI | 75.75 |
35 | 20010300280092 | ANGGIE WIJAYANTI | 75.75 |
36 | 20010300280187 | RESTYAN ANDA | 75.75 |
37 | 20010300560164 | MUHAMMAD RIZALDY | 75.63 |
38 | 20010300380319 | NARARYA PRATAMA WIBOWO | 75.50 |
39 | 20010300380453 | ARBI RIZAL | 75.50 |
40 | 20010300380454 | MUHAMMAD ZAIDAN | 75.00 |
41 | 20010300280383 | FAIRUZ MUMTAZ ABAFIYAH PUTRI | 75.00 |
42 | 20010300560327 | SOPHIA MAHARANI | 74.75 |
43 | 20010300380342 | FITRI NUR AIDA | 74.63 |
44 | 20010300380356 | FEBRIAN PUTRA MULIANA | 74.63 |
45 | 20010300380419 | RACHMANIA AZZAHWA | 74.63 |
46 | 20010300560405 | MUHAMMAD AYDIN HYLMI HARIYANTO | 74.63 |
47 | 20010300380120 | KEISHA ERICA DAMAYANTHY | 74.25 |
48 | 20010300380398 | MUHAMMAD ALIF DERMAWAN | 74.25 |
49 | 20010300560136 | ARYA MAHESWARA PUTRA ARIFIN | 74.25 |
50 | 20010300380267 | OMAR SYARIEF SALADIN | 74.13 |
51 | 20010300380018 | VERIANA | 74.13 |
52 | 20010300380415 | FARABI ISMAIL DJAMAL DJAWAS | 74.13 |
53 | 20010300380259 | ANDRE DWI PRASETYO | 74.13 |
54 | 20010300280200 | CITRA FARAND MAHARDIKA | 74.13 |
55 | 20010300390021 | NABILLA SUCI HIRAYWANTI | 74.00 |
56 | 20010300380393 | MUHAMMAD ADLI RIFQI DANI | 74.00 |
57 | 20010300560343 | ZAHWA SUCI SALSABILA | 74.00 |
58 | 20010300380380 | SYAWALUDDIN PUTRA | 73.88 |
59 | 20010300380475 | RISMA ARVIATUNNISA | 73.88 |
60 | 20010301090236 | MARCHELLINA EZRA ANGELICA | 73.88 |
61 | 20010300110356 | AHMAD AQSHA SALEH | 73.88 |
62 | 20010300380274 | ANNISA DINDA RAMADHANTY | 73.63 |
63 | 20010300380284 | GABRIELLA AMANDA MAHARANI SURYANTO | 73.50 |
64 | 20010300090057 | WINA BENAYA RONATAMA PASARIBU | 73.50 |
65 | 20010300380440 | AISYAH NAHDA KAMILA | 73.38 |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Layanan Informasi Langsung dan Cepat
Serta Kritik dan Saran Anda
Jl. H. No. 40, Kebon Baru, Tebet
Jakarta Selatan
Indonesia 12830
Tlp & Fax. 021-8296058
Kirim Pesan ke Humas 37 :
Humas 085694727430
Kirim Pesan ke Staff TU / Operator :
Whatsapp 08567719829 (WA Only)
Telegram @operator
Surel 1 : sman37jakarta@yahoo.com
Surel 2 : sman37jakarta@gmail.com
————————————————————————
Utk Pengaduan: tweet ke
| FB Pemprov DKI Jakarta | SMS 08111272206 | Balai Warga http://jakarta.go.id | LAPOR 1708 | dki@jakarta. go. id | QLUE | JaKi
Leave a reply