
Inilah Daftar Peserta Ujian Penilaian Akhir Tahun Semester Genap Tahun Pelajaran 2021/2022.

DAFTAR PESERTA PENILAIAN AKHIR TAHUN – 2021/2022
SMA NEGERI 37 JAKARTA
Tahun Pelajaran 2021/2022
Tanggal : 30 Mei s.d. 08 Juni 2022
No. Urut | No Peserta | NISN | NIS | Nama Siswa | L/P | Ruang | Kelas |
1 | 001-17649 | 0067193715 | 17649 | ABBEY NAADHIR WICAKSONO | L | R. 7 | 10 MIPA 01 |
2 | 002-17650 | 0056676212 | 17650 | AHMAD AHZANUN | L | R. 7 | 10 MIPA 01 |
3 | 003-17651 | 0066167793 | 17651 | AMANDA AWLIYANI | P | R. 7 | 10 MIPA 01 |
4 | 004-17652 | 0057334664 | 17652 | AUGUSTA TRI MAHARDIKA | L | R. 7 | 10 MIPA 01 |
5 | 005-17653 | 0058444217 | 17653 | AULIA TALENTA | P | R. 7 | 10 MIPA 01 |
6 | 006-17654 | 0067154228 | 17654 | BENAYAH MAXMILLIAN ERLANGGA | L | R. 7 | 10 MIPA 01 |
7 | 007-17655 | 0054020728 | 17655 | CINDY ANDRI AZAHRA | P | R. 7 | 10 MIPA 01 |
8 | 008-17656 | 0056474052 | 17656 | DANDY SATRIA PUTRAWAN | L | R. 7 | 10 MIPA 01 |
9 | 009-17657 | 0051095015 | 17657 | DAVIN ABRISAM NOVANDRI | L | R. 7 | 10 MIPA 01 |
10 | 010-17658 | 0057045941 | 17658 | DONY GERISWAN SIMAMORA | L | R. 7 | 10 MIPA 01 |
11 | 011-17659 | 0052907684 | 17659 | FERDI AFRIAN BUCHAN | L | R. 7 | 10 MIPA 01 |
12 | 012-17660 | 0051073508 | 17660 | GAFA SABILAL HIBBAN | L | R. 7 | 10 MIPA 01 |
13 | 013-17661 | 0053729480 | 17661 | GEORGINA IRENE LETICIA PADANG | P | R. 7 | 10 MIPA 01 |
14 | 014-17662 | 0051534220 | 17662 | GITA HARI FADHILAH | P | R. 7 | 10 MIPA 01 |
15 | 015-17663 | 0068307273 | 17663 | ILHAM HABIBI MARGONO | L | R. 7 | 10 MIPA 01 |
16 | 016-17664 | 0063298818 | 17664 | MARIA NAOMI DJEWA | P | R. 7 | 10 MIPA 01 |
17 | 017-17665 | 0069962700 | 17665 | MOHAMAD TAUFIK HIDAYAT | L | R. 7 | 10 MIPA 01 |
18 | 018-17666 | 0068423711 | 17666 | MOSES TAMA SIANTURI | L | R. 7 | 10 MIPA 01 |
19 | 019-17667 | 0044156122 | 17667 | MUHAMAD FARHAN | L | R. 8 | 10 MIPA 01 |
20 | 020-17668 | 0066724147 | 17668 | MUHAMMAD HAIKAL SAPUTRA | L | R. 8 | 10 MIPA 01 |
21 | 021-17669 | 0045714327 | 17669 | MUHAMMAD NOUVAL JULIANO | L | R. 8 | 10 MIPA 01 |
22 | 022-17670 | 0056398788 | 17670 | MUTHIA SALSABILA | P | R. 8 | 10 MIPA 01 |
23 | 023-17671 | 0062472499 | 17671 | NAUFAL RAHMAN | L | R. 8 | 10 MIPA 01 |
24 | 024-17672 | 0066661958 | 17672 | NAYLA ANNISA MAHARANI ISHAK | P | R. 8 | 10 MIPA 01 |
25 | 025-17673 | 0052863114 | 17673 | NURAINI DIANA PUTRI | P | R. 8 | 10 MIPA 01 |
26 | 026-17674 | 0050654779 | 17674 | PUTRI NABILA | P | R. 8 | 10 MIPA 01 |
27 | 027-17675 | 0059812180 | 17675 | RERE KARISMA | P | R. 8 | 10 MIPA 01 |
28 | 028-17676 | 0055440157 | 17676 | SABINA | P | R. 8 | 10 MIPA 01 |
29 | 029-17677 | 0059144257 | 17677 | SALSABIILA KARANISSA | P | R. 8 | 10 MIPA 01 |
30 | 030-17678 | 0058675632 | 17678 | SASHA KAYLA ADESTIA | P | R. 8 | 10 MIPA 01 |
31 | 031-17679 | 0061356562 | 17679 | SHAFA NUR FATIHAH | P | R. 8 | 10 MIPA 01 |
32 | 032-17680 | 0068568155 | 17680 | SOLEHATUS FUADAH | P | R. 8 | 10 MIPA 01 |
33 | 033-17681 | 0069204952 | 17681 | SORAYYA AISYAH BALQIIS | P | R. 8 | 10 MIPA 01 |
34 | 034-17682 | 0056756598 | 17682 | TIMUR BINTANG FERNANDEZ | L | R. 8 | 10 MIPA 01 |
35 | 035-17683 | 0065421552 | 17683 | WANDA FEBRISKA VALENTINE | P | R. 8 | 10 MIPA 01 |
36 | 036-17684 | 0054953809 | 17684 | ZULEYKA NUR MUTTIA | P | R. 8 | 10 MIPA 01 |
37 | 037-17685 | 0062073666 | 17685 | ADHINDA YULIANITAMI PRAMUDHIA | P | R. 9 | 10 MIPA 02 |
38 | 038-17686 | 0052400863 | 17686 | ADINDA DEWI ANGGRAENI | P | R. 9 | 10 MIPA 02 |
39 | 039-17687 | 0053035223 | 17687 | AGUNG RIZKIYANTO | L | R. 9 | 10 MIPA 02 |
40 | 040-17688 | 0056176735 | 17688 | ALYA PUTRI WIRYANTI | P | R. 9 | 10 MIPA 02 |
41 | 041-17689 | 0045354400 | 17689 | AYU PRATIWI | P | R. 9 | 10 MIPA 02 |
42 | 042-17690 | 0051876015 | 17690 | BALQIS MUTHMAINNAH SULAIMAN | P | R. 9 | 10 MIPA 02 |
43 | 043-17691 | 0058085887 | 17691 | CIPTA RIANSYAH | L | R. 9 | 10 MIPA 02 |
44 | 044-17692 | 0063315834 | 17692 | DIAN PUTRI CAHYANI | P | R. 9 | 10 MIPA 02 |
45 | 045-17693 | 0058967966 | 17693 | DIANA SARI | P | R. 9 | 10 MIPA 02 |
46 | 046-17694 | 0056974146 | 17694 | FAIZ RAFI ANANDA | L | R. 9 | 10 MIPA 02 |
47 | 047-17695 | 0052285401 | 17695 | KAINES GHAISAN PUJAYADI | P | R. 9 | 10 MIPA 02 |
48 | 048-17697 | 0059802328 | 17697 | MARDIAH IRAMADE | P | R. 9 | 10 MIPA 02 |
49 | 049-17931 | 0061037100 | 17931 | MARUN MATHEA HAREFA | P | R. 9 | 10 MIPA 02 |
50 | 050-17698 | 0069486019 | 17698 | MAULIDA APRILLIANI | P | R. 9 | 10 MIPA 02 |
51 | 051-17699 | 0051082338 | 17699 | MUHAMAD AMA SAPUTRA | L | R. 9 | 10 MIPA 02 |
52 | 052-17700 | 0054351649 | 17700 | MUHAMMAD AL’FIANSYAH | L | R. 9 | 10 MIPA 02 |
53 | 053-17701 | 0054014364 | 17701 | MUHAMMAD NASRUL ILHAM | L | R. 9 | 10 MIPA 02 |
54 | 054-17702 | 0050711657 | 17702 | MUHAMMAD RIFA BALFAS | L | R. 9 | 10 MIPA 02 |
55 | 055-17703 | 3056913012 | 17703 | MUHAMMAD RIZALDI | L | R. 10 | 10 MIPA 02 |
56 | 056-17704 | 0055668899 | 17704 | MUHAMMAD RYAN FASRIANSYAH | L | R. 10 | 10 MIPA 02 |
57 | 057-17705 | 0064474377 | 17705 | MUHAMMAD ZIKRI | L | R. 10 | 10 MIPA 02 |
58 | 058-17706 | 0062348543 | 17706 | MUHAMMAD ZULHIZAR KAMAL | L | R. 10 | 10 MIPA 02 |
59 | 059-17707 | 0053907604 | 17707 | NURHALIZA ISKANDAR | P | R. 10 | 10 MIPA 02 |
60 | 060-17708 | 0062812939 | 17708 | RAFI ARIF PUTRA | L | R. 10 | 10 MIPA 02 |
61 | 061-17709 | 0067204992 | 17709 | RAISHA HUMAIRA HAMIDAH | P | R. 10 | 10 MIPA 02 |
62 | 062-17710 | 0063420008 | 17710 | SAFIRA PUTRI ALILA | P | R. 10 | 10 MIPA 02 |
63 | 063-17711 | 0077056534 | 17711 | SHAFIRA SALWAA RAMADHANI | P | R. 10 | 10 MIPA 02 |
64 | 064-17712 | 0055296370 | 17712 | SIPA KURNIA PUTERI | P | R. 10 | 10 MIPA 02 |
65 | 065-17713 | 0053987614 | 17713 | SITI LAYLATUL MARDHIAH | P | R. 10 | 10 MIPA 02 |
66 | 066-17932 | 0066725715 | 17932 | STEPHANIE WULANDARI LUMBAN TOBING | P | R. 10 | 10 MIPA 02 |
67 | 067-17714 | 0052689763 | 17714 | SYAH REZA PAHLEVI | L | R. 10 | 10 MIPA 02 |
68 | 068-17715 | 0043112436 | 17715 | TAUFIKURROCHMAN | L | R. 10 | 10 MIPA 02 |
69 | 069-17716 | 0062450792 | 17716 | TIARA ANDJANI PUSPITASARI | P | R. 10 | 10 MIPA 02 |
70 | 070-17717 | 0069550860 | 17717 | VANIA HAZRANI GUSWAN | P | R. 10 | 10 MIPA 02 |
71 | 071-17718 | 0051670908 | 17718 | YANDRA ABIZA GIVANI | L | R. 10 | 10 MIPA 02 |
72 | 072-17719 | 0059605974 | 17719 | YULISA AMELIA PRAMESTI | P | R. 10 | 10 MIPA 02 |
73 | 073-17720 | 0062663683 | 17720 | ABIYYU PUTRA SATRIO | L | R. 11 | 10 MIPA 03 |
74 | 074-17721 | 3057271869 | 17721 | ADINDA PUTRI | P | R. 11 | 10 MIPA 03 |
75 | 075-17722 | 0055831615 | 17722 | AMELIA AMANDA PUTRI | P | R. 11 | 10 MIPA 03 |
76 | 076-17723 | 0052469708 | 17723 | AMELIA NABILA TRISMA | P | R. 11 | 10 MIPA 03 |
77 | 077-17724 | 0069621437 | 17724 | ANDIENNA NAYLA PUTRI DJODI | P | R. 11 | 10 MIPA 03 |
78 | 078-17725 | 0051833559 | 17725 | ANDY AZIZBECHKAN | L | R. 11 | 10 MIPA 03 |
79 | 079-17726 | 0063857345 | 17726 | AUDIE VALLERINA AMIRA | P | R. 11 | 10 MIPA 03 |
80 | 080-17727 | 0057815582 | 17727 | AUDREY NISSA PUTRI LISTYAWAN | P | R. 11 | 10 MIPA 03 |
81 | 081-17728 | 0068806993 | 17728 | FAAIZAH NAYYARA RAMADHANI | P | R. 11 | 10 MIPA 03 |
82 | 082-17729 | 0058417895 | 17729 | FADLY ARRAHMAN | L | R. 11 | 10 MIPA 03 |
83 | 083-17730 | 0055556960 | 17730 | FAUZI ALAMSYAH | L | R. 11 | 10 MIPA 03 |
84 | 084-17731 | 0065179836 | 17731 | FELICIA ROSADI | P | R. 11 | 10 MIPA 03 |
85 | 085-17732 | 0066381455 | 17732 | GUNTUR SATRIJO | L | R. 11 | 10 MIPA 03 |
86 | 086-17733 | 0069096984 | 17733 | HILYAH LAYALY HILWAH | P | R. 11 | 10 MIPA 03 |
87 | 087-17735 | 0054318430 | 17735 | INTAN SALSABILA HARDIYANTI | P | R. 11 | 10 MIPA 03 |
88 | 088-17734 | 0068051518 | 17734 | IQBAL FIRMANSYAH | L | R. 11 | 10 MIPA 03 |
89 | 089-17736 | 0068792137 | 17736 | JASMINE AMANTA SALSABILA | P | R. 11 | 10 MIPA 03 |
90 | 090-17737 | 0056844720 | 17737 | JULISCA CINDY LARASATI | P | R. 11 | 10 MIPA 03 |
91 | 091-17738 | 0054918192 | 17738 | KHALILA AZZAHRAH | P | R. 12 | 10 MIPA 03 |
92 | 092-17739 | 0058363504 | 17739 | LETISIA TULIA | P | R. 12 | 10 MIPA 03 |
93 | 093-17740 | 0051278352 | 17740 | MUHAMMAD DAFA PRIYONO | L | R. 12 | 10 MIPA 03 |
94 | 094-17741 | 0069432759 | 17741 | MUHAMMAD FARCHAN MAULIDIH | L | R. 12 | 10 MIPA 03 |
95 | 095-17742 | 0056687979 | 17742 | MUHAMMAD ILHAM SODRI | L | R. 12 | 10 MIPA 03 |
96 | 096-17743 | 0059045380 | 17743 | MUHAMMAD MALIK IBRAHIM | L | R. 12 | 10 MIPA 03 |
97 | 097-17744 | 0057539506 | 17744 | MUHAMMAD PANDU PRAYOGA | L | R. 12 | 10 MIPA 03 |
98 | 098-17745 | 0057884399 | 17745 | NADIRA RAUDATUN MUNTAZAH | P | R. 12 | 10 MIPA 03 |
99 | 099-17746 | 0064775908 | 17746 | NASYWA TSANIA NURPASHA | P | R. 12 | 10 MIPA 03 |
100 | 100-17747 | 0055261669 | 17747 | NAUFAL AGUNG PRASETYO | L | R. 12 | 10 MIPA 03 |
101 | 101-17748 | 0067516521 | 17748 | NUR MAILA ARDINI | P | R. 12 | 10 MIPA 03 |
102 | 102-17912 | 0064974029 | 17912 | RAFI MUHAMMAD | L | R. 12 | 10 MIPA 03 |
103 | 103-17749 | 0063652815 | 17749 | RANGGA CAHYO WIBOWO | L | R. 12 | 10 MIPA 03 |
104 | 104-17750 | 0062917034 | 17750 | RASYA RAFI RAMADHANI | L | R. 12 | 10 MIPA 03 |
105 | 105-17751 | 0052735291 | 17751 | REVALINA DWI JUHLITA | P | R. 12 | 10 MIPA 03 |
106 | 106-17752 | 0054593687 | 17752 | SAFRIZAL | L | R. 12 | 10 MIPA 03 |
107 | 107-17753 | 0056065004 | 17753 | SITI AGUSTIN | P | R. 12 | 10 MIPA 03 |
108 | 108-17754 | 0054583967 | 17754 | THALITA AZHARYA AMRUL | P | R. 12 | 10 MIPA 03 |
109 | 109-17755 | 0069296888 | 17755 | AAFI ANA SIYA | P | R. 13 | 10 MIPA 04 |
110 | 110-17756 | 0057997795 | 17756 | ABHIEZAL ZHACKLY IRAWAN | L | R. 13 | 10 MIPA 04 |
111 | 111-17757 | 0065764537 | 17757 | ACHMAD SHOFIYULLAH | L | R. 13 | 10 MIPA 04 |
112 | 112-17758 | 0051202648 | 17758 | AHMAD MAULANA | L | R. 13 | 10 MIPA 04 |
113 | 113-17759 | 0063283554 | 17759 | AISYAH KHANSA PRAMESTI | P | R. 13 | 10 MIPA 04 |
114 | 114-17760 | 0051593050 | 17760 | ANGGREK DARA OKTAVIANO | P | R. 13 | 10 MIPA 04 |
115 | 115-17761 | 0061908994 | 17761 | ATIKAH RAHMA SITTA | P | R. 13 | 10 MIPA 04 |
116 | 116-17762 | 0061986821 | 17762 | DIO NUGROHO | L | R. 13 | 10 MIPA 04 |
117 | 117-17911 | 0061769595 | 17911 | FARHAN MUFID ARYOBIMO | L | R. 13 | 10 MIPA 04 |
118 | 118-17763 | 0044065484 | 17763 | FATHAN NUR RACHMAN | L | R. 13 | 10 MIPA 04 |
119 | 119-17764 | 0059208438 | 17764 | HELMY KUSUMA SETIAWAN | L | R. 13 | 10 MIPA 04 |
120 | 120-17765 | 0053889796 | 17765 | IWAN KURNIAWAN ZEIN | L | R. 13 | 10 MIPA 04 |
121 | 121-17766 | 0058333442 | 17766 | JIHAN FARIDAH | P | R. 13 | 10 MIPA 04 |
122 | 122-17767 | 0055071393 | 17767 | KHAIRUNNISA ADELIA PUTRI | P | R. 13 | 10 MIPA 04 |
123 | 123-17768 | 0067875725 | 17768 | LOLITA DANISWARA | P | R. 13 | 10 MIPA 04 |
124 | 124-17769 | 0066941023 | 17769 | MARSHA TRI JANIFAH | P | R. 13 | 10 MIPA 04 |
125 | 125-17770 | 0059038750 | 17770 | MOHAMMAD REZA ANWAR | L | R. 13 | 10 MIPA 04 |
126 | 126-17771 | 0051470671 | 17771 | MUHAMMAD FARHAAN | L | R. 13 | 10 MIPA 04 |
127 | 127-17772 | 0055189082 | 17772 | MUHAMMAD HAFIZH SYIHAB | L | R. 14 | 10 MIPA 04 |
128 | 128-17773 | 0057287555 | 17773 | MUHAMMAD RIZALDO | L | R. 14 | 10 MIPA 04 |
129 | 129-17774 | 0061593749 | 17774 | MUHAMMAD ROFI HIDAYAT | L | R. 14 | 10 MIPA 04 |
130 | 130-17775 | 0065994195 | 17775 | MUTIARA RAHMA | P | R. 14 | 10 MIPA 04 |
131 | 131-17776 | 0053749664 | 17776 | MUTIARA ZAHRA | P | R. 14 | 10 MIPA 04 |
132 | 132-17777 | 0051783753 | 17777 | NASHITA RAMAHUSNA | P | R. 14 | 10 MIPA 04 |
133 | 133-17778 | 0068946230 | 17778 | NIDAAN KHOFIYYA | P | R. 14 | 10 MIPA 04 |
134 | 134-17780 | 0066455814 | 17780 | PUTRI AZZAHRA YUKAS | P | R. 14 | 10 MIPA 04 |
135 | 135-17781 | 0059784549 | 17781 | RAKA ARRAHMAN | L | R. 14 | 10 MIPA 04 |
136 | 136-17782 | 0056018570 | 17782 | RICO SAPUTRO | L | R. 14 | 10 MIPA 04 |
137 | 137-17913 | 0062583979 | 17913 | RIZKI MULYA AKBARSYAH | L | R. 14 | 10 MIPA 04 |
138 | 138-17783 | 0062164122 | 17783 | RUBI HADIYATI | P | R. 14 | 10 MIPA 04 |
139 | 139-17784 | 0066062167 | 17784 | SHIFAHUZZAHRA | P | R. 14 | 10 MIPA 04 |
140 | 140-17785 | 0052433326 | 17785 | SITI AMINAH | P | R. 14 | 10 MIPA 04 |
141 | 141-17786 | 0056257816 | 17786 | SURYA DEWA AGUSTIAN | L | R. 14 | 10 MIPA 04 |
142 | 142-17787 | 0053978806 | 17787 | SYADINA AISA PUTRI SORNIA | P | R. 14 | 10 MIPA 04 |
143 | 143-17788 | 0053771632 | 17788 | SYIFA INDRIANI | P | R. 14 | 10 MIPA 04 |
144 | 144-17789 | 0067079227 | 17789 | YASMINE ALISHA MEKKADINA | P | R. 14 | 10 MIPA 04 |
145 | 145-17790 | 0044899089 | 17790 | ACHMAD RIFA KHAN | L | R. 01 | 10 IPS 01 |
146 | 146-17791 | 0059588969 | 17791 | ALYA MAYANI | P | R. 01 | 10 IPS 01 |
147 | 147-17792 | 0061124557 | 17792 | AMY PRIANSYAH | L | R. 01 | 10 IPS 01 |
148 | 148-17793 | 0066383875 | 17793 | ANGELITA AZAHRA MARTHIN | P | R. 01 | 10 IPS 01 |
149 | 149-17794 | 0061562365 | 17794 | ANNISA PUTRI | P | R. 01 | 10 IPS 01 |
150 | 150-17795 | 0067056599 | 17795 | ARALE MATHILDA SEPTIAHENY | P | R. 01 | 10 IPS 01 |
151 | 151-17796 | 0065696572 | 17796 | AUDY ZASKIA RAFEYFA | P | R. 01 | 10 IPS 01 |
152 | 152-17914 | 0056770244 | 17914 | ELISABETH MICHELLE ALEXANDRIA SEKARARUM | P | R. 01 | 10 IPS 01 |
153 | 153-17799 | 0064658307 | 17799 | FANISA RAHIMA | P | R. 01 | 10 IPS 01 |
154 | 154-17915 | 0062611353 | 17915 | HOLY ABBIGAIL MONE | P | R. 01 | 10 IPS 01 |
155 | 155-17801 | 0063765001 | 17801 | HOLY ANNABEL MONE | P | R. 01 | 10 IPS 01 |
156 | 156-17802 | 0069302498 | 17802 | INDYRA SALVA QIRANY | L | R. 01 | 10 IPS 01 |
157 | 157-17916 | 0064341260 | 17916 | KARINA AZZAHRA | P | R. 01 | 10 IPS 01 |
158 | 158-17803 | 0061075093 | 17803 | MASHA NAURA SAFINA | P | R. 01 | 10 IPS 01 |
159 | 159-17804 | 0056129086 | 17804 | MUHAMMAD ALIF HARIRY | L | R. 01 | 10 IPS 01 |
160 | 160-17805 | 0069001761 | 17805 | MUHAMMAD NOUVAL DANURIZKY | L | R. 01 | 10 IPS 01 |
161 | 161-17806 | 0065481511 | 17806 | MUHAMMAD RAZIQ | L | R. 01 | 10 IPS 01 |
162 | 162-17807 | 3982235241 | 17807 | MUHAMMAD RIDHO | L | R. 01 | 10 IPS 01 |
163 | 163-17808 | 0046482972 | 17808 | MUHAMMAD RIZKI | L | R. 02 | 10 IPS 01 |
164 | 164-17809 | 0068649980 | 17809 | NADYA AYUSTINA | P | R. 02 | 10 IPS 01 |
165 | 165-17810 | 0045647857 | 17810 | NAUVAL R.PUTRA | L | R. 02 | 10 IPS 01 |
166 | 166-17811 | 0061402309 | 17811 | OLIVIA ARTADRIANI MATONDANG | P | R. 02 | 10 IPS 01 |
167 | 167-17917 | 0061864817 | 17917 | RA. ALEXANDRIA CAHYA CHRISTY | P | R. 02 | 10 IPS 01 |
168 | 168-17812 | 0064163527 | 17812 | RADHWATY HALAL | P | R. 02 | 10 IPS 01 |
169 | 169-17813 | 0062272287 | 17813 | RAFLY RAFSANJANI | L | R. 02 | 10 IPS 01 |
170 | 170-17814 | 0054806087 | 17814 | RAJ.HULWATUNNISAA | P | R. 02 | 10 IPS 01 |
171 | 171-17815 | 0058043621 | 17815 | RAMZI ARRAZI RAFARINDRA | L | R. 02 | 10 IPS 01 |
172 | 172-17816 | 0065013592 | 17816 | REVA AULIA | P | R. 02 | 10 IPS 01 |
173 | 173-17817 | 0044520616 | 17817 | REZA GERALDI | L | R. 02 | 10 IPS 01 |
174 | 174-17818 | 0067340390 | 17818 | RISANTI PRITA PRAMESTI | P | R. 02 | 10 IPS 01 |
175 | 175-17819 | 0042900816 | 17819 | ROYHAN HASAN | L | R. 02 | 10 IPS 01 |
176 | 176-17820 | 0061821251 | 17820 | SAFARAH ZAHRA | P | R. 02 | 10 IPS 01 |
177 | 177-17822 | 0046316745 | 17822 | SYAEFI ROJAK | L | R. 02 | 10 IPS 01 |
178 | 178-17823 | 3056185509 | 17823 | WILLIAM GRACIA ALEXANDER | L | R. 02 | 10 IPS 01 |
179 | 179-17933 | 0061305777 | 17933 | ZITARRU CAESAR ZARA | L | R. 02 | 10 IPS 01 |
180 | 180-17824 | 3058724313 | 17824 | ABDULLAH | L | R. 03 | 10 IPS 02 |
181 | 181-17825 | 0043417645 | 17825 | ADAM KURNIAWAN | L | R. 03 | 10 IPS 02 |
182 | 182-17826 | 0065691830 | 17826 | AMALIA ADI PRAMESWARI | P | R. 03 | 10 IPS 02 |
183 | 183-17827 | 0069332026 | 17827 | AMIRAH FILZA KHAIRUNNISA | P | R. 03 | 10 IPS 02 |
184 | 184-17828 | 0067366875 | 17828 | ANGKASA RASKAH FERNANDA | L | R. 03 | 10 IPS 02 |
185 | 185-17918 | 0062294112 | 17918 | ARVIN ARKADIA | L | R. 03 | 10 IPS 02 |
186 | 186-17829 | 0064134095 | 17829 | AULIA SYAFITRI | P | R. 03 | 10 IPS 02 |
187 | 187-17830 | 0068839706 | 17830 | AZAHRA SETYA RAMADHANI | P | R. 03 | 10 IPS 02 |
188 | 188-17831 | 0056959779 | 17831 | AZKIAH SALSABILLA | P | R. 03 | 10 IPS 02 |
189 | 189-17832 | 0064724670 | 17832 | BIRA ALIYANA | P | R. 03 | 10 IPS 02 |
190 | 190-17833 | 0061591725 | 17833 | BRAGISTA ARYA WIDODO | L | R. 03 | 10 IPS 02 |
191 | 191-17834 | 0064821595 | 17834 | CANTI HANASRI | P | R. 03 | 10 IPS 02 |
192 | 192-17919 | 0055174242 | 17919 | CHANDRANINGTYAS NOVIANTI PUTRI | P | R. 03 | 10 IPS 02 |
193 | 193-17835 | 0052103891 | 17835 | CITRA HENDAYANI | P | R. 03 | 10 IPS 02 |
194 | 194-17836 | 0056677548 | 17836 | DWYNOVA RAMADHANI | P | R. 03 | 10 IPS 02 |
195 | 195-17837 | 0065016575 | 17837 | FAHREZY MUHARRAM SYAH | L | R. 03 | 10 IPS 02 |
196 | 196-17838 | 0052002316 | 17838 | GIFARIL AHMAD PRATAMA | L | R. 03 | 10 IPS 02 |
197 | 197-17839 | 0057216022 | 17839 | GILANG SAPUTRA | L | R. 03 | 10 IPS 02 |
198 | 198-17840 | 0033391823 | 17840 | HAIKAL FAUZAN | L | R. 04 | 10 IPS 02 |
199 | 199-17920 | 0066302555 | 17920 | KAYLA SHAFA SABRINA | P | R. 04 | 10 IPS 02 |
200 | 200-17841 | 0055922529 | 17841 | KHAYRUNNISA | P | R. 04 | 10 IPS 02 |
201 | 201-17843 | 0048044616 | 17843 | MOHAMAD RIKI ADITYA | L | R. 04 | 10 IPS 02 |
202 | 202-17845 | 0046988011 | 17845 | MUHAMMAD FAUZAN HABIBI | L | R. 04 | 10 IPS 02 |
203 | 203-17846 | 0052292824 | 17846 | MUHAMMAD HANIF KHADAFI SETIAWAN | L | R. 04 | 10 IPS 02 |
204 | 204-17848 | 0067849995 | 17848 | MUHAMMAD WAHYU DARMAWAN | L | R. 04 | 10 IPS 02 |
205 | 205-17849 | 0059755826 | 17849 | NOVAL RAHMAD NURSADI JAYA | L | R. 04 | 10 IPS 02 |
206 | 206-17850 | 0049973967 | 17850 | NOVI PUSPITA SARI | P | R. 04 | 10 IPS 02 |
207 | 207-17851 | 0069458342 | 17851 | NURUL MAULIDAH | P | R. 04 | 10 IPS 02 |
208 | 208-17852 | 0057072070 | 17852 | RAHMANIA SAPUTRI | P | R. 04 | 10 IPS 02 |
209 | 209-17853 | 3054594516 | 17853 | SAIFUL ANAM | L | R. 04 | 10 IPS 02 |
210 | 210-17854 | 0055563318 | 17854 | SASKIA ZAHRA DESWITA | P | R. 04 | 10 IPS 02 |
211 | 211-17855 | 3067028691 | 17855 | SITI AISYAH | P | R. 04 | 10 IPS 02 |
212 | 212-17856 | 0068151038 | 17856 | SYIFA AULIA ZAHRA | P | R. 04 | 10 IPS 02 |
213 | 213-17857 | 0052691581 | 17857 | WISNU PRASETIO | L | R. 04 | 10 IPS 02 |
214 | 214-17858 | 0047784814 | 17858 | ZEOL FIQRI NOERMANSYAH | L | R. 04 | 10 IPS 02 |
215 | 215-17860 | 0056190083 | 17860 | ADITIA PRATAMA | L | R. 05 | 10 IPS 03 |
216 | 216-17861 | 0052862929 | 17861 | AHMAD DARWANTO | L | R. 05 | 10 IPS 03 |
217 | 217-17862 | 0044675166 | 17862 | AHMAD ROMADHON | L | R. 05 | 10 IPS 03 |
218 | 218-17934 | 0061366982 | 17934 | AISYAH NAILAH PUTRI PRIYAMBODO | P | R. 05 | 10 IPS 03 |
219 | 219-17863 | 0059510307 | 17863 | ALYA SYIFA | P | R. 05 | 10 IPS 03 |
220 | 220-17864 | 0057643272 | 17864 | ANDHIKA PUTRA PRATAMA | L | R. 05 | 10 IPS 03 |
221 | 221-17865 | 0047353651 | 17865 | BADRIANSYAH RAMADHAN | L | R. 05 | 10 IPS 03 |
222 | 222-17866 | 3055906995 | 17866 | DIFFA ISTIAR | P | R. 05 | 10 IPS 03 |
223 | 223-17867 | 0066306322 | 17867 | DWI ANDHIKA WIJAYA | L | R. 05 | 10 IPS 03 |
224 | 224-17868 | 0051743661 | 17868 | FAATHIR MUHAMMAD WAHYU | L | R. 05 | 10 IPS 03 |
225 | 225-17869 | 0057802367 | 17869 | FAJAR RAMADHAN | L | R. 05 | 10 IPS 03 |
226 | 226-17870 | 0056762992 | 17870 | FASHA ADELIA ACHMAD | P | R. 05 | 10 IPS 03 |
227 | 227-17871 | 0067924313 | 17871 | FATHUR ROMAN ACHMAD IBRAHIM FARARI | L | R. 05 | 10 IPS 03 |
228 | 228-17872 | 0062199402 | 17872 | FELISHA RHESMA MAULIDA | P | R. 05 | 10 IPS 03 |
229 | 229-17873 | 0065347104 | 17873 | GHAZIA RAIHANA | P | R. 05 | 10 IPS 03 |
230 | 230-17874 | 0053612444 | 17874 | HARMONY NOVAIRA EPRILIA | P | R. 05 | 10 IPS 03 |
231 | 231-17875 | 0038237006 | 17875 | IRFAN WAHYUDI | L | R. 05 | 10 IPS 03 |
232 | 232-17921 | 0069201015 | 17921 | KHAYLA SASIKIRANA | P | R. 05 | 10 IPS 03 |
233 | 233-17935 | 0063908380 | 17935 | MAHARANI PUTRI CHAIRUNISA | P | R. 06 | 10 IPS 03 |
234 | 234-17879 | 0033474403 | 17879 | MAULINA SAFITRI | P | R. 06 | 10 IPS 03 |
235 | 235-17922 | 0068539310 | 17922 | MUHAMMAD ADRYAN | L | R. 06 | 10 IPS 03 |
