Semester Ganjil – Tahun Pelajaran 2023/2024
URT | NISN | INDUK | | L/P | AGM | KELAS | |
1 | 0066977815 | ABI FAHRUL IRAWAN | L | I | 10.1 | ||
2 | 0074887808 | ADINA AQILA | P | I | 10.1 | ||
3 | 0089204256 | AHMAD MAULANA | L | I | 10.1 | ||
4 | 0082253460 | ATHA WELDY PRATAMA | L | I | 10.1 | ||
5 | 0078480392 | CILVI SHANTI AGUSTINA | P | K.P | 10.1 | ||
6 | 0081838670 | CINTYA BELLA SIREGAR | P | K.P | 10.1 | ||
7 | CYNTHIA EVA KOLINUG | P | I | 10.1 | |||
8 | 0089499523 | DEA ALIYA NASHITA | P | I | 10.1 | ||
9 | 0082072603 | EZRA ALEA ANWAR | L | I | 10.1 | ||
10 | 0084466610 | FAISAL ARBAIN ARIF | L | I | 10.1 | ||
11 | 0088097322 | FARAH ANNISA RIEZKYA | P | I | 10.1 | ||
12 | 0088466307 | HABIBAH ARDELLIA | P | I | 10.1 | ||
13 | 0071741651 | HORAS HARAHAP | L | K.P | 10.1 | ||
14 | 0082509749 | JUAN HAZIEL HOTASI PANJAITAN | L | K.P | 10.1 | ||
15 | 0075950022 | MUHAMMAD FAHRURROZI | L | I | 10.1 | ||
16 | 0071434196 | MUHAMMAD RIZQI RAMADHAN RIKSAWAN | L | I | 10.1 | ||
17 | 0077514232 | MUHAMMAD SULTAN PASHA | L | I | 10.1 | ||
18 | 0079379476 | NABILA PUTRI ANDRANI | P | I | 10.1 | ||
19 | 0081501356 | NADIRA KURNIA SARY | P | I | 10.1 | ||
20 | 0084098201 | NAFRANDA SAQEENA | P | I | 10.1 | ||
21 | 0086117302 | NAJMA ZAHRA | P | I | 10.1 | ||
22 | 0072485339 | NAWFAL MAWLA PASHA | L | I | 10.1 | ||
23 | 0089850113 | NIZAR ALI SHIBLI | L | I | 10.1 | ||
24 | 0074652685 | NURUL ANNISA | P | I | 10.1 | ||
25 | 0072029582 | NYNA SALSABILA | P | I | 10.1 | ||
26 | 0079593450 | RAFLI FAHRIZI | L | I | 10.1 | ||
27 | 0087836546 | RAHINA PRAJNYA PARAMITA | P | I | 10.1 | ||
28 | 0077975625 | RASYA AHMAD | L | I | 10.1 | ||
29 | 0083451561 | RATU SITI ANNISA ZAHRAH | P | I | 10.1 | ||
30 | 0074817286 | RAYSHA SAFFA CALISTHA | P | I | 10.1 | ||
31 | RIAN ARYA IDRIS SAPUTRA | L | I | 10.1 | |||
32 | 0086918327 | RISKA HASANTI AYUNITA | P | I | 10.1 | ||
33 | 0088644691 | SITI SARAH RAMADHANI | P | I | 10.1 | ||
34 | 0084947301 | TOGAP RICARDO TORRES SINAGA | L | K.P | 10.1 | ||
35 | 0061698533 | ZASKIA RAHMA ANWAR | P | I | 10.1 | ||
36 | 0079748562 | ZIDAN | L | I | 10.1 | ||
1 | 0072730730 | ABUBAKAR SAKHDAN | L | I | 10.2 | ||
2 | 0076405397 | ACHMAD MULKI | L | I | 10.2 | ||
3 | 1317221736 | AHMAD RIDWAN | L | I | 10.2 | ||
4 | 0082046960 | ALICA NAURI AULIA | P | I | 10.2 | ||
5 | 0076706322 | ALISA BALQIS ARIYANI | P | I | 10.2 | ||
6 | 0088211938 | ALIYA SHINDA NARISWARI | P | I | 10.2 | ||
7 | 0079983771 | ANABAFEN RAMADHANI | P | I | 10.2 | ||
8 | 0072399422 | ARKA SHAFWAN IDRIS | L | I | 10.2 | ||
9 | 0083938478 | ASRI NURUL KEYSYA | P | I | 10.2 | ||
10 | 0084227826 | DARA MEILLA RADIAN | P | I | 10.2 | ||
11 | 0064045054 | FAWWAZ ZAIDAN | L | I | 10.2 | ||
12 | GHIFARI IZZA HERDIAN | L | I | 10.2 | |||
13 | 0072036197 | HANIF NUR AMANULLAH KURNIA | L | I | 10.2 | ||
14 | 0079664539 | HARYANTI | P | I | 10.2 | ||
15 | 0086625381 | JANIS ARCHILA ESTELL | P | I | 10.2 | ||
16 | 0078159533 | KANIA | P | I | 10.2 | ||
17 | 0084805723 | KAYLA AINUN NAZWA | P | I | 10.2 | ||
18 | 0077455332 | MUHAMAD ARKHA ERDIEN | L | I | 10.2 | ||
19 | 0078876609 | MUHAMMAD ARDAN RAMADHANI | L | I | 10.2 | ||
20 | 0072423615 | MUHAMMAD ARDIANSYAH | L | I | 10.2 | ||
21 | 0073988285 | MUHAMMAD FALAAH RAJABI | L | I | 10.2 | ||
22 | 0061989313 | MUHAMMAD FIKRI | L | I | 10.2 | ||
23 | 0082388703 | MUHAMMAD HABIBILLAL | L | I | 10.2 | ||
24 | 0073827967 | MUHAMMAD RAFLI MANILET | L | I | 10.2 | ||
25 | 0079889244 | MUHAMMAD REYHAN | L | I | 10.2 | ||
26 | 0063654761 | MUHAMMAD ZAIDAN VICKY | L | I | 10.2 | ||
27 | 0067030088 | NABILA DESTIANI | P | I | 10.2 | ||
28 | 0089872039 | NAYLA HASANAH | P | I | 10.2 | ||
29 | 0084889386 | NAYSYLLA PUTRI SOFYAN | P | I | 10.2 | ||
30 | 3075503026 | NIA NUR ANGGRAINI | P | I | 10.2 | ||
31 | 0082541313 | RAFA AULIA | P | I | 10.2 | ||
32 | 0083385929 | RAFIF ADHITYA ZULVA | L | I | 10.2 | ||
33 | 0072171129 | SAFITRI RAHMADHANI | P | I | 10.2 | ||
34 | 0084279332 | SAHLA KAULIKA ADNA | P | I | 10.2 | ||
35 | 0073252677 | SYAKILA FAUZIE | P | I | 10.2 | ||
36 | TIARA BALQIS AZHARI | P | I | 10.2 | |||
1 | 0075766325 | ALIKA NAILA KAMIL | P | I | 10.3 | ||
2 | 0074899877 | AMELIA INDRIANI | P | I | 10.3 | ||
3 | 0083469225 | ANDINI BILQIS | P | I | 10.3 | ||
4 | 0084787697 | ANJAS SETYA WICAKSONO | L | I | 10.3 | ||
5 | 0068410190 | ANNISA HASNAH | P | I | 10.3 | ||
6 | 0072888837 | ANNISA RACHMAN | P | I | 10.3 | ||
7 | 0085187041 | AQILAH ANNIZA | P | I | 10.3 | ||
8 | 0088910206 | BUNGA CLARISA | P | I | 10.3 | ||
9 | 0087253064 | CESILIA | P | I | 10.3 | ||
10 | 0089649934 | DHIYA AULIA | P | I | 10.3 | ||
11 | 0064876685 | ERDIAS FADILLAH | L | I | 10.3 | ||
12 | 0071393627 | FARREL ARYA DAFFA | L | I | 10.3 | ||
13 | 0074062638 | GHINA KAYIESYAH | P | I | 10.3 | ||
14 | JIRESHA SHALOM VALERIE | P | I | 10.3 | |||
15 | 0081851104 | KHANSA TABINA | P | I | 10.3 | ||
16 | 0075009652 | MICHAEL JONATHAN MAMESAH | L | I | 10.3 | ||
17 | 0089804841 | MUA’FA HAFIZ | L | I | 10.3 | ||
18 | 0071206921 | MUHAMAD HAIRUL | L | I | 10.3 | ||
19 | 0054272982 | MUHAMMAD FADHIL MUSYAFFA | L | I | 10.3 | ||
20 | 0071432302 | MUHAMMAD FARDAN ALIF SYAH | L | I | 10.3 | ||
21 | 0067130820 | MUHAMMAD FIRHAN | L | I | 10.3 | ||
22 | 0085596457 | MUHAMMAD RADITYA NAZWAN | L | I | 10.3 | ||
23 | 0087743547 | MUHAMMAD RIZIEQ | L | I | 10.3 | ||
24 | 0085536965 | NAYLA ANJANI | P | I | 10.3 | ||
25 | 0087140563 | RADITHYA PUTRA FEBRIAN | L | I | 10.3 | ||
26 | 0074653865 | RAFI JIRANSYAH | L | I | 10.3 | ||
27 | 0069422227 | RENDRA AGUSTA WIJAYA | L | I | 10.3 | ||
28 | 0066796302 | REVALINA | P | I | 10.3 | ||
29 | 0074894414 | SHAUQI MUHAMMAD RAINAFA | L | I | 10.3 | ||
30 | 0085884791 | SITI AISYAH WULANDARI | P | I | 10.3 | ||
31 | 0089930412 | SITI HAZIRAH SALSABILAH | P | I | 10.3 | ||
32 | 0086561967 | VANIA OLIVIA ARDIYANTI | P | I | 10.3 | ||
33 | 0086525207 | WANDA MEILANI | P | I | 10.3 | ||
34 | 0085406951 | WILLIANDO HAIKAL ARIYA WARDADINATA | L | I | 10.3 | ||
35 | 0062330080 | ZAKHI AL KHAZIMI | L | I | 10.3 | ||
36 | 0072211133 | ZIHAN | P | I | 10.3 | ||
1 | 0088667501 | ABIGAIL JECONIA JOSOE | P | K.P | 10.4 | ||
2 | 0071594730 | ADRIAN RADITYA RAMADHAN | L | I | 10.4 | ||
3 | 0079217506 | AINA PRITALANI | P | I | 10.4 | ||
4 | 0082051944 | ALYA FERASHA | P | I | 10.4 | ||
5 | 0088009620 | ANISA | P | I | 10.4 | ||
6 | 0084538816 | ANJANI NURRAHMA | P | I | 10.4 | ||
7 | 0061187536 | APRILLIANY | P | I | 10.4 | ||
8 | 0086883885 | DHANIESA ZULAIKA SALSABILA | P | I | 10.4 | ||
9 | 0069456639 | FITRIANTI OKTAVIA PINGKAN LARASATI | P | I | 10.4 | ||
10 | 0073414403 | GHIZLAN ATHAYA FIRDAUS | L | I | 10.4 | ||
11 | 0084382910 | HASBY AR RIDHO | L | I | 10.4 | ||
12 | 0055417066 | HUDA NUR FAJAR | L | I | 10.4 | ||
13 | 0087559229 | INDIRA TRI WAHYUNI | P | I | 10.4 | ||
14 | 0076423005 | IRZANI ALFAJRIAN | L | I | 10.4 | ||
15 | 0085071573 | JERICHO BENHAIM PASKASEAN SIHOMBING | L | K.P | 10.4 | ||
16 | 0067454484 | KARIMA FITRIA | P | I | 10.4 | ||
17 | 0082923909 | KAYYISA YUMNA NALANI | P | I | 10.4 | ||
18 | 0083207706 | KEIZHA SYAHRYZIE | P | I | 10.4 | ||
19 | KHAIRUNNISA | p | I | 10.4 | |||
20 | 0097711768 | MARIA THERESIA WIBISONO | P | I | 10.4 | ||
21 | 0063006930 | MATTHEW HUTAMA ELEAZAR SITOHANG | L | K.P | 10.4 | ||
22 | 0086611514 | MAULANA FAREL PRATAMA | L | I | 10.4 | ||
23 | 0086378209 | MAULUDIA RACHMAN | P | I | 10.4 | ||
24 | 0088852378 | MIRZA GARHITO NURINGSUKMO | L | I | 10.4 | ||
25 | 0084628601 | MUHAMAD IHZTHIZYARSYAH | L | I | 10.4 | ||
26 | 0074590237 | MUHAMMAD ALIEF ACHDIKA | L | I | 10.4 | ||
27 | 0076860255 | MUHAMMAD INDRA ZULKARNAEN | L | I | 10.4 | ||
28 | 0074726866 | MUHAMMAD JAWAD ILZAMI | L | I | 10.4 | ||
29 | 0083156684 | NAJLA MEUTIA | P | I | 10.4 | ||
30 | 0073359104 | NAYLA TSANIA FUZI | P | I | 10.4 | ||
31 | 0081333891 | PRISCILLA AMANDA CHRISTY | P | K.P | 10.4 | ||
32 | 0081606311 | RASYA ANDRIE AUREL | L | I | 10.4 | ||
33 | 0082926342 | STEVEN MARKUS SIHOMBING | L | K.P | 10.4 | ||
34 | TASYA NABILA | P | I | 10.4 | |||
35 | 0071329044 | THORIQ ILYAS | L | I | 10.4 | ||
1 | 0055853202 | ADE FIRLY IRAWAN | L | I | 10.5 | ||
2 | AHMAD SABIL DANAPATI | L | I | 10.5 | |||
3 | 0075096092 | AISYAH | P | I | 10.5 | ||
4 | 0086872217 | ARETHA ZIZI DEWANTI | P | I | 10.5 | ||
5 | 0073130552 | AULIYAH AZIZAH | P | I | 10.5 | ||
6 | 0077445920 | AZIZI ACHMAD PARSITA | L | I | 10.5 | ||
7 | 0071175792 | BUNGA DEANDRA NUSIFERANI | P | I | 10.5 | ||
8 | 0083354576 | BUNGA NURITA | P | I | 10.5 | ||
9 | 0075422048 | DEVI ANA ELIZA | P | I | 10.5 | ||
10 | 0068362252 | DIANA NOVIANTI | P | I | 10.5 | ||
11 | 0074913067 | EEM SULISTIANI | P | I | 10.5 | ||
12 | 0078038346 | FAUZAN ARDIANSYAH | L | I | 10.5 | ||
13 | 0079644586 | HAZEL IZA CANDRAWIMBA | L | I | 10.5 | ||
14 | 0085695302 | INDHIRA SEKAR NINGRUM | P | I | 10.5 | ||
15 | 0079990769 | KAISAR ASYA PUTRA RAMADHAN | L | I | 10.5 | ||
16 | KARA ALFIRA | P | I | 10.5 | |||
17 | 3068779773 | M.RIZKI | L | I | 10.5 | ||
18 | 0073498946 | MARSYA ANANDHITA ZAHRA | P | I | 10.5 | ||
19 | 0074445594 | MIFTAH FARID | L | I | 10.5 | ||
20 | 0071857909 | MOCHAMAD FARIS | L | I | 10.5 | ||
21 | 0061243667 | MUHAMAD NOVAL HIDAYAT | L | I | 10.5 | ||
22 | 0081690087 | MUHAMMAD AQSHA CASILAS | L | I | 10.5 | ||
23 | 0071939203 | MUHAMMAD DIMAS HARTOYO | L | I | 10.5 | ||
24 | 0063317760 | MUHAMMAD FAISAL ARAFIK | L | I | 10.5 | ||
25 | 0074213890 | MUHAMMAD FHATANSYAH | L | I | 10.5 | ||
26 | 0074728180 | MUHAMMAD IRFAN | L | I | 10.5 | ||
27 | 0085586470 | MUHAMMAD ZIBRHAN ACHYAR ZULLYANO | L | I | 10.5 | ||
28 | 0083559343 | MU’THI KENCANA WIDIA PUTRI | P | I | 10.5 | ||
29 | 0081294079 | NABILAH SYAFITRI | P | I | 10.5 | ||
30 | 0066080114 | NAYLA SABRINA | P | I | 10.5 | ||
31 | 0082326985 | NURAINI KUSUMA DEWI | P | I | 10.5 | ||
32 | 0085949329 | RAISSA AJENG PRINCESSA | P | I | 10.5 | ||
33 | 0071329778 | RIVAL AFRIZA | L | I | 10.5 | ||
34 | 0089670913 | SCHATZY ADISTRI ERMIA | P | I | 10.5 | ||
35 | 0087845938 | TSABITA AURELIA ZULKARNAEN | P | I | 10.5 | ||
36 | 0087261962 | VERLITA ERYA AUTIANSYAH | P | I | |||
1 | 0086458561 | ABIYOSO BINTANG IBRAHIM | L | I | 10.6 | ||
2 | 0068399797 | ACHMAD DIMAS MORENO | L | I | 10.6 | ||
3 | 0086293283 | AFRA AMALIA | P | I | 10.6 | ||
4 | 0087314997 | AFRA AMIRA NURMAN | P | I | 10.6 | ||
5 | 0063338878 | AMANDA DAUDTRI WIHANDINI | P | I | 10.6 | ||
6 | 0078394156 | AMANDA SALSABILA | P | I | 10.6 | ||
7 | 0077411934 | DANISHA ANANDA PUTRI | P | I | 10.6 | ||
8 | 0081847281 | DEANINDA SALEH | P | I | 10.6 | ||
9 | 0075526249 | DECHA NAYLA INDRASARI | P | I | 10.6 | ||
10 | 0074451586 | DEVI ANDINI | P | I | 10.6 | ||
11 | 0064167779 | DONY FERDIANSYAH | L | I | 10.6 | ||
12 | 0081065037 | ERSYA ILMA CANTIKA HELMI | P | I | 10.6 | ||
13 | 0061564349 | FADDILLAH | L | I | 10.6 | ||
14 | 0079683015 | FADLI FIRMANSYAH | L | I | 10.6 | ||
15 | 0063146161 | FAUZAN ZAHID | L | I | 10.6 | ||
16 | 0088610313 | HUSNA KHAIRUNNISA NUGRAHA | P | I | 10.6 | ||
17 | 0088959358 | KEIRA LUNA ZUDITYA | P | I | 10.6 | ||
18 | 0088243035 | KIRANA SEKAR DONITA | P | I | 10.6 | ||
19 | LAKSAMANA FAUZAN SIREGAR | L | I | 10.6 | |||
20 | 0072562704 | MUCHSIN | L | I | 10.6 | ||
21 | 0058260780 | 18093 | MUHAMAD FADILLAH | L | I | 10.6 | |
22 | 0087098185 | MUHAMAD FADLI | L | I | 10.6 | ||
23 | 0072956439 | MUHAMMAD REYHAN REPASHA | L | I | 10.6 | ||
24 | 0081128917 | NABILA ALIFAH ZAHRA | P | I | 10.6 | ||
25 | 0078308456 | NAJMI ALFIRA | P | I | 10.6 | ||
26 | 0066551055 | NAJWA FAKHIRA | P | I | 10.6 | ||
27 | 0087922508 | NASYA ANINDITA FAHIMA | P | I | 10.6 | ||
28 | 0082606710 | NAUFAL AZKAR MUADIN | L | I | 10.6 | ||
29 | 0067451083 | OMAR ABDURRAHMAN | L | I | 10.6 | ||
30 | 0082217068 | RAFIF AHMAD DZAKWAN | L | I | 10.6 | ||
31 | 0068784738 | RAHMA ANJANI | P | I | 10.6 | ||
32 | 0085096791 | RAKHA AUFA RIADI | L | I | 10.6 | ||
33 | SITI MARYAM AGUSTINE | P | I | 10.6 | |||
34 | 0081540576 | SYAZWAN PRATAMA | L | I | 10.6 | ||
35 | WAHYU LULUS SATRIO | L | I | 10.6 | |||
36 | 0084064575 | ZICKO PUTRA MANGARAJA | L | I | 10.6 | ||
1 | 0085100921 | ACHMAD DAVI UMAR AL MUFARID | L | I | 10.7 | ||
2 | 0085779116 | ADINDA CARISSA ZAVEIRA | P | I | 10.7 | ||
3 | 0073384378 | AISYAH PUTRI ADIYANTI | P | I | 10.7 | ||
4 | 0084570266 | APRILIAN MAULINA PAKPAHAN | P | I | 10.7 | ||
5 | 0062633750 | APRILIAYANTI MAULIDIYA SAPUTRI | P | I | 10.7 | ||
6 | 0074260366 | BAYU ADITYA | L | I | 10.7 | ||
7 | 0075270073 | DANIA AGUSTIN | P | I | 10.7 | ||
8 | 0064283862 | DANIEL SALIM | L | I | 10.7 | ||
9 | 3061309979 | DEWANGGA PRADIPTA BUDIANSYAH | L | I | 10.7 | ||
10 | 0069924773 | FAJAR ADITYA SAPUTRA | L | I | 10.7 | ||
11 | 0075973486 | FATIMAH AZZAHRO | P | I | 10.7 | ||
12 | 0067347823 | FATIR RAMDHAN | L | I | 10.7 | ||
13 | 0081862306 | GITA IMADINA MACHMUD | P | I | 10.7 | ||
14 | 0085184949 | KALEEF RADITHYA INGARTA | L | I | 10.7 | ||
15 | 0073200418 | KIMIKO ALIVIA AYALA | P | I | 10.7 | ||
16 | 0072781541 | MANDA FEBIOLA | P | I | 10.7 | ||
17 | 0061274402 | MUHAMMAD FAJAR QAULANA | L | I | 10.7 | ||
18 | 0089997163 | MUHAMMAD FAQIH RAHAGI | L | I | 10.7 | ||
19 | 0056432229 | MUHAMMAD FATHIR IRAWAN | L | I | 10.7 | ||
20 | 0076866517 | MUHAMMAD HAIKAL AL FAHRIZKY | L | I | 10.7 | ||
21 | MUHAMMAD RAFLI MILBA PUTRA | L | I | 10.7 | |||
22 | 0075682331 | NABIL PASSA IY | L | I | 10.7 | ||
23 | 0081539379 | NAYISA NURUL AZKIA | P | I | 10.7 | ||
24 | 0087079201 | NUR SANIAH | P | I | 10.7 | ||
25 | 0076396876 | PUSPITA EKA RAMADHANI | P | I | 10.7 | ||
26 | 0075325721 | RAKKA PRATAMA PUTERA ARIFIN | L | I | 10.7 | ||
27 | 0071389542 | RAMA ADI PUTRA | L | I | 10.7 | ||
28 | 0076770339 | REVINA FEBRYANA LUBIS | P | I | 10.7 | ||
29 | 0076373512 | RICKO GARCEL SUTJIPTO | L | I | 10.7 | ||
30 | 0087576304 | RIZKA MILADIYATUSSANIA | P | I | 10.7 | ||
31 | 0064037705 | RIZKY AKBAR SAPUTRA | L | I | 10.7 | ||
32 | SARAH FAHMIDA FARASMA | P | I | 10.7 | |||
33 | 0075092540 | SHABILLA LESTARI | P | I | 10.7 | ||
34 | 0087892194 | SHALWA SALSABILA | P | I | 10.7 | ||
35 | 0077302806 | SOVY AZKA AGUSTIN | P | I | 10.7 | ||
36 | 0077104456 | SYANA NURJULIA RAHMA | P | I | 10.7 |
Pengumuman Kelulusan kelas XII – TP. 2022/2023 dapat dilihat di web sekolah pada :
Jumat, 05 Mei 2023 – Pkl. 10.00 WIB disini.
Layanan Informasi Langsung dan Cepat
Serta Kritik dan Saran Anda
Jl. H. No. 40, Rt.006 Rw.006
Kebon Baru, Tebet
Jakarta Selatan
Indonesia 12830
Tlp & Fax. 021-8296058
Kirim Pesan ke Staff TU / Operator Dapodik :
Operator 08567719829 (WA Only)
Telegram @operator
Blog – yahdirakhim
Telegram : t.me/sman37jakarta
Surel 1 : info@sman37.sch.id
Surel 2 : sman37jakarta@yahoo.com
Surel 3 : sman37jakarta@gmail.com
————————————————————————
Pemprov DKI Jakarta
@DKIJakarta Follow
Utk Pengaduan: tweet ke
| FB Pemprov DKI Jakarta | SMS 08111272206 | Balai Warga http://jakarta.go.id | LAPOR 1708 | dki@jakarta. go. id | QLUE | JaKi