URT | NISN | INDUK | NAMA SISWA | L/P | AGM | KELAS |
1 | 17971 | AGHA YAZID ANARGYA ISWORO | L | I | 10.2 | |
2 | 17972 | AKBAR RAFSANJANI | L | I | 10.2 | |
3 | 17973 | ANIS MUTHIA | P | I | 10.2 | |
4 | 17974 | AQILA ZAKIRA NAJWA | P | I | 10.2 | |
5 | 17975 | ARIF FARIS KURNIA | L | I | 10.2 | |
6 | 17976 | BONITA PRATIWI | P | I | 10.2 | |
7 | 17977 | CITRA APRILY ANGGRAINI | P | I | 10.2 | |
8 | 17978 | CLEO SAKINAH MAHARANY | P | I | 10.2 | |
9 | 17979 | DAENG FHARIENDY KURNIA PRATAMA | L | I | 10.2 | |
10 | 17980 | DYANDRA EKA MUZAKKI | L | I | 10.2 | |
11 | 17981 | FARA ZAMAEL | P | I | 10.2 | |
12 | 17982 | FARHAN BAYANAKA | L | I | 10.2 | |
13 | 17983 | FEBRY DEGEZ BUNGA NAVADE LUBIS | P | I | 10.2 | |
14 | 17984 | FERDIANSYAH SAPUTRA | L | I | 10.2 | |
15 | 17985 | KANAHAYA KEISYA SALSABILA | P | I | 10.2 | |
16 | 17986 | MOHAMMAD RIZIQ FACHRI | L | I | 10.2 | |
17 | 17987 | MUHAMAD RAIHANDIKA | L | I | 10.2 | |
18 | 17988 | MUHAMMAD ALVINO SAPUTRA | L | I | 10.2 | |
19 | 17989 | MUHAMMAD FAREL PRATAMA | L | I | 10.2 | |
20 | 17990 | MUHAMMAD RAFI AFRIANSYAH | L | I | 10.2 | |
21 | 17991 | MUHAMMAD SYAIFUDIN | L | I | 10.2 | |
22 | 17992 | MUHAMMAD YUSMAN JAYA | L | I | 10.2 | |
23 | 17993 | NADIA SHAFWA LINA | P | I | 10.2 | |
24 | 17994 | NASHIRA AL HUSNA | P | I | 10.2 | |
25 | 17995 | NURAINI SHABILA | P | I | 10.2 | |
26 | 17996 | OKTAVIANA RAHMADHANI | P | I | 10.2 | |
27 | 17997 | PUTRI KASIH MAHARANI | P | I | 10.2 | |
28 | 17998 | QURROTUN NADA | P | I | 10.2 | |
29 | 17999 | RAFLI RIFA RAMADHAN | L | I | 10.2 | |
30 | 18000 | REFI RIANDI | L | I | 10.2 | |
31 | 18001 | RIDWAN ARDIANSYAH | L | I | 10.2 | |
32 | 18002 | SILMI FADHILAH | P | I | 10.2 | |
33 | 18003 | SRI WIDYAWATI | P | I | 10.2 | |
34 | 18004 | VERGIAWAN MANGGALA | L | I | 10.2 | |
35 | 18005 | ZAFIRA FEBIANTI NUGROHO | P | I | 10.2 | |
36 | 18006 | ABDILLAH AKBAR | L | I | 10.3 | |
37 | 18007 | ABISHA BALQIS AQILAH | P | I | 10.3 | |
38 | 18008 | ACHMAD FADILA | L | I | 10.3 | |
39 | 18009 | ADITIYA PRASETIA | L | I | 10.3 | |
40 | 18010 | AHMAD FADILLAH | L | I | 10.3 | |
41 | 18011 | AISYAH FITRIANI | P | I | 10.3 | |
42 | 18012 | AMANDA DESCA KHOIRUNISYA | P | I | 10.3 | |
43 | 18013 | ANDREANSYAH ZANUAR ISHAK | L | I | 10.3 | |
44 | 18014 | ANNISA HILWANA | P | I | 10.3 | |
45 | 18015 | AZMI SANI | L | I | 10.3 | |
46 | 18016 | BAGAS RAKHA PRABOWO | L | I | 10.3 | |
47 | 18017 | BUNGA AMELIA PUTRI | P | I | 10.3 | |
48 | 18018 | FADYA ROSTRYO CAHYA NIRMALA | P | I | 10.3 | |
49 | 18019 | FATHYA RANISSA HUMAIRA | P | I | 10.3 | |
50 | 18020 | GHINA KHALISHA | P | I | 10.3 | |
51 | 18021 | HILDA JANIA | P | I | 10.3 | |
52 | 18022 | I GEDE MARCELL MAHA PUTRA | L | I | 10.3 | |
53 | 18023 | JOAN ACHMAD | L | I | 10.3 | |
54 | 18024 | KASATRIA JAYA FAHMI | L | I | 10.3 | |
55 | 18025 | LANDREE ADHIKA PRADANA | L | I | 10.3 | |
56 | 18026 | MAULIA APRILIANTI | P | I | 10.3 | |
57 | 18027 | MUHAMAD HABIL RAMDAN | L | I | 10.3 | |
58 | 18028 | MUHAMMAD FAWAZULHAQ | L | I | 10.3 | |
59 | 18029 | MUHAMMAD FAYKAR SATRIA HARDI | L | I | 10.3 | |
60 | 17669 | MUHAMMAD NOUVAL JULIANO* | L | I | 10.3 | |
61 | 18030 | NABILA ZAHRA | P | I | 10.3 | |
62 | 18031 | NAUFAL BRILLIANT EFFENDY | L | I | 10.3 | |
63 | 18032 | PRASISKA BUNGA NABILA JAYANTI | P | I | 10.3 | |
64 | 18033 | PUTRI HERY SEPTIANA | P | I | 10.3 | |
65 | 18034 | RAYYAN RADITIA PRAMANA | L | I | 10.3 | |
66 | 18035 | RIDO AIMAR | L | I | 10.3 | |
67 | 18036 | SARAH ADIBAH | P | I | 10.3 | |
68 | 18037 | SASKIA RACHMAH | P | I | 10.3 | |
69 | 18038 | VANESSA PUTRI AULIA | P | I | 10.3 | |
70 | 18039 | VIORENI CHAFIFAH GAHATI | P | I | 10.3 | |
71 | 18040 | ABDUL AZIZ AZLYA | L | I | 10.4 | |
72 | 18041 | AGNES THERE PUTRI RAMNEL | P | K.P | 10.4 | |
73 | 18042 | ALDI FIRMAN SAPUTRA | L | I | 10.4 | |
74 | 18043 | ALIFA NASYA RAHMAN | P | I | 10.4 | |
75 | 18044 | ALIYA FAKHIRA | P | I | 10.4 | |
76 | 18045 | ANDHIKA SUBENO | L | I | 10.4 | |
77 | 18046 | ANDREW ABBELSIUS DIEGO POROBATEN | L | K.P | 10.4 | |
78 | 18047 | CHRISTIAN PAULUS SITUMORANG | L | K.K | 10.4 | |
79 | 18048 | DAMAR RAKA PRAYOGA | L | I | 10.4 | |
80 | 18049 | DANIATUL KAMILA | P | I | 10.4 | |
81 | 18050 | FADHIL APRIANSYAH | L | I | 10.4 | |
82 | 18051 | FADHLAH | P | I | 10.4 | |
83 | 18052 | FARHANAH ALAWIYAH | P | I | 10.4 | |
84 | 18053 | FARIDATUN NI’MAH | P | I | 10.4 | |
85 | 18054 | FATIMAH AZZAHRA | P | I | 10.4 | |
86 | 18055 | HASBIYA QANITA | P | I | 10.4 | |
87 | 18056 | HILMY RAFI AHMAD | L | I | 10.4 | |
88 | 18057 | LUCAS PAUL TANASALE | L | K.P | 10.4 | |
89 | 18058 | MARIA NICHOLA D. SOLAPUNG | P | K.K | 10.4 | |
90 | 18059 | MATHEW GLORIUS | L | K.P | 10.4 | |
91 | 18060 | MUHAMMAD FADEL AL FARABY LUBIS | L | I | 10.4 | |
92 | 18061 | MUHAMMAD FAKIH GUNARDI ISKANDAR | L | I | 10.4 | |
93 | 18062 | MUHAMMAD HAIKAL AL GHIFFARI | L | I | 10.4 | |
94 | 18063 | MUHAMMAD HILMY YAHYA | L | I | 10.4 | |
95 | 18064 | MUHAMMAD TEGUH AJIYANTO | L | I | 10.4 | |
96 | 18065 | NADAA MAULIDA BITHIA | P | I | 10.4 | |
97 | 18066 | NAILA PUTRI CAMELIA | P | I | 10.4 | |
98 | 18067 | NAYSELLA SUGIARTI | P | I | 10.4 | |
99 | 18068 | NURMAHDA VICKYA AHMAD | L | I | 10.4 | |
100 | 18069 | RANU ARIO SULISTIANTO | L | I | 10.4 | |
101 | 18070 | RIZKI MAULANA | L | I | 10.4 | |
102 | 18071 | ROBBY PRATAMA SETIAWAN | L | I | 10.4 | |
103 | 18072 | SARAH APRILIA | P | I | 10.4 | |
104 | 18073 | SITI SYALWA | P | I | 10.4 | |
105 | 18074 | TASYA RAYA SALSABILA | P | I | 10.4 | |
106 | 18075 | VANYA RIZKA AMELIA | P | I | 10.4 | |
107 | 18076 | AIDIL FAZRIN | L | I | 10.5 | |
108 | 18077 | AISYAH SAFITRI | P | I | 10.5 | |
109 | 18078 | ALIFVA NOOR RENRA | L | I | 10.5 | |
110 | 18079 | ANINDYA KIRANA PRAMESWARI | P | I | 10.5 | |
111 | 18080 | AULIA MUTIARA | P | I | 10.5 | |
112 | 18081 | BILQIS TRISYA. W | P | I | 10.5 | |
113 | 18082 | BRAHMA SATRIA PAMBUDI HANDITYO | L | I | 10.5 | |
114 | 18083 | CHELSEA ADE NOVITA MAULIDINA | P | I | 10.5 | |
115 | 18084 | DAVINA TRI HARANI | P | I | 10.5 | |
116 | 18085 | DINA MARWAH | P | I | 10.5 | |
117 | 18086 | FAZRY BUDHI TRIAWAN | L | I | 10.5 | |
118 | 18087 | GALANG RAMADHAN | L | I | 10.5 | |
119 | 18088 | KAYLA AZZAHRA | P | I | 10.5 | |
120 | 18089 | LA ODE DAFFA RAMADHAN SOLEMAN | L | I | 10.5 | |
121 | 18090 | LIZA SUHAILA | P | I | 10.5 | |
122 | 18091 | MAHARANI SYAHWA AZZAHRA | P | I | 10.5 | |
123 | 18092 | MUHAMAD AKBAR FHADILLAH | L | I | 10.5 | |
124 | 18093 | MUHAMAD FADILLAH | L | I | 10.5 | |
125 | 18094 | MUHAMAD FAISAL | L | I | 10.5 | |
126 | 18095 | MUHAMMAD FAIRUS AD DAILAMY | L | I | 10.5 | |
127 | 18096 | MUHAMMAD FARHAN ARSYAD IRWANSYAH | L | I | 10.5 | |
128 | 18097 | MUHAMMAD MARWAN | L | I | 10.5 | |
129 | 18098 | MUHAMMAD RAFLI | L | I | 10.5 | |
130 | 18099 | MUHAMMAD RASHYA RIVALDI | L | I | 10.5 | |
131 | 18100 | MUHAMMAD SAPUTRA PRATAMA | L | I | 10.5 | |
132 | 18101 | MUTHIA SYAFITRI | P | I | 10.5 | |
133 | 18102 | NAILA NUR AQILA | P | I | 10.5 | |
134 | 18103 | NUR HARDIANSYAH | L | I | 10.5 | |
135 | 18104 | PUTRI FACHA SALSABILLA | P | I | 10.5 | |
136 | 18105 | RIZKY FAHRURRAZI | L | I | 10.5 | |
137 | 18106 | ROZIYANSYAH SYARIF | L | I | 10.5 | |
138 | 18107 | SEKAR MEIRANTI | P | I | 10.5 | |
139 | 18108 | WANDA OCTAVIA MUSLIMAH | P | I | 10.5 | |
140 | 18109 | ZHAFIRA ALIFA RAHMA | P | I | 10.5 | |
141 | – | 18110 | ZIGGY MAHESA KIANRI | L | I | 10.5 |
142 | 17824 | ABDULLAH* | L | I | 10.6 | |
143 | 18111 | ADI CANDRA EKA LIFTUHAYU | L | I | 10.6 | |
144 | 18112 | AJI ISMAIL | L | I | 10.6 | |
145 | 18113 | ANGELITA RAHAYU SETIANINGSIH | P | I | 10.6 | |
146 | 18114 | ARIF DIVANSYAH | L | I | 10.6 | |
147 | 18115 | BAGAS SAPUTRA | L | I | 10.6 | |
148 | 18116 | CATHUR RAHMADI | L | I | 10.6 | |
149 | 18117 | DAYU SALMA DINNULHAQ | P | I | 10.6 | |
150 | 18118 | DEVINA NUR CAHYA | P | I | 10.6 | |
151 | 18119 | FAATHIR SAID AKBAR | L | I | 10.6 | |
152 | 18120 | FARAH FADIYAH MESYANI | P | I | 10.6 | |
153 | 18121 | KAYLA SELDA UNNAYA | P | I | 10.6 | |
154 | 18122 | KHAERUL FALAH | L | I | 10.6 | |
155 | 18123 | LINTANG AYU KIRANI | P | I | 10.6 | |
156 | 18124 | MOCHAMAD AL FATHIR CAESAR | L | I | 10.6 | |
157 | 18125 | MUHAMAD AHYAR | L | I | 10.6 | |
158 | 18126 | MUHAMAD AURELLIO FADILAH | L | I | 10.6 | |
159 | 18127 | MUHAMAD RIDWAN | L | I | 10.6 | |
160 | 18128 | MUHAMMAD ADAM FADILLAH | L | I | 10.6 | |
161 | 18129 | MUHAMMAD AGIL YAHYA | L | I | 10.6 | |
162 | 18130 | MUHAMMAD RIDHO ALINTO | L | I | 10.6 | |
163 | 18131 | MUHAMMAD RIZVIAN AMRI | L | I | 10.6 | |
164 | 18132 | MUMTAZAH ALYSIA HUWAIDAH | P | I | 10.6 | |
165 | 18133 | NABIL RIFQIDIYANTO | L | I | 10.6 | |
166 | 18134 | NADA JULYDA | P | I | 10.6 | |
167 | 18135 | NAJLA DAVIANA KIANI | P | I | 10.6 | |
168 | 18136 | NAJLA SYARIFAH APRIANDINI | P | I | 10.6 | |
169 | 18137 | NAJMAH NUR RAHMAH | P | I | 10.6 | |
170 | 18138 | PUTRI NADIA NINGRUM | P | I | 10.6 | |
171 | 18139 | RAYHAN HUSEN | L | I | 10.6 | |
172 | 18140 | RIZKY FATUA AJI | L | I | 10.6 | |
173 | 18141 | SABILA APRILIAWATI | P | I | 10.6 | |
174 | 18142 | SALSABILA TIRTA PUTRI | P | I | 10.6 | |
175 | 18143 | SATRIO MAHARDIKA | L | I | 10.6 | |
176 | 18144 | SEKAR DWI UTAMI | P | I | 10.6 | |
177 | 17790 | ACHMAD RIFA KHAN* | L | I | 10.7 | |
178 | 18145 | ARPAN DARUSSALAM | L | I | 10.7 | |
179 | 18146 | DELILA PUSPITA MAHARANI | P | I | 10.7 | |
180 | 18147 | DEWI BALKIS | P | I | 10.7 | |
181 | 18148 | EUIS FAUZIAH | P | I | 10.7 | |
182 | 18149 | EZEKIEL JAMES | L | K.P | 10.7 | |
183 | 18150 | FATIMAH AZZAHRA | P | I | 10.7 | |
184 | 18151 | FEBBY BERLIANA PUTRI | P | I | 10.7 | |
185 | 18152 | IBRAHIM | L | I | 10.7 | |
186 | 18153 | IQBAL ALUNA HAKIM | L | I | 10.7 | |
187 | 18154 | MOCHAMMAD DAFFA AKBAR | L | I | 10.7 | |
188 | 18155 | MU’AMAR RIZKY | L | I | 10.7 | |
189 | 18156 | MUHAMAD MUZAKI | L | I | 10.7 | |
190 | 18157 | MUHAMMAD | L | I | 10.7 | |
191 | 18158 | MUHAMMAD EVANT IBRAHIM | L | I | 10.7 | |
192 | 18159 | MUHAMMAD FAIZ AQLI | L | I | 10.7 | |
193 | 18160 | MUHAMMAD FARAJ SYAFIQ | L | I | 10.7 | |
194 | 18161 | MUHAMMAD FARID PRATAMA | L | I | 10.7 | |
195 | 18162 | MUHAMMAD GHIBRAN AL HUDA SUKMA | L | I | 10.7 | |
196 | 18163 | MUHAMMAD IDRIS | L | I | 10.7 | |
197 | 18164 | MUHAMMAD KHIBRAN DEYNOVA | L | I | 10.7 | |
198 | 18165 | NABILA SYAFITRI | P | I | 10.7 | |
199 | 18166 | NAIRA AURA ADIBAH | P | I | 10.7 | |
200 | 18167 | NATASYA PUTRI ANDINI | P | I | 10.7 | |
201 | 18168 | NAZLA NAURAH | P | I | 10.7 | |
202 | 18169 | NUR SESTA SUCIANI | P | I | 10.7 | |
203 | 18170 | RIZKI SYAHRUL ROMADHON | L | I | 10.7 | |
204 | 18171 | RIZKY AHMAD | L | I | 10.7 | |
205 | 18172 | SALSABILA SHIFA ANDRIYANA | P | I | 10.7 | |
206 | 18173 | SEPTA ALFIAN SYAHPUTRA | L | I | 10.7 | |
207 | 18174 | SULIS SETIAWATI | P | I | 10.7 | |
208 | 18175 | SYAFRIL ADISTA SAPUTRA | L | I | 10.7 | |
209 | 18176 | SYIFA SAKINAH | P | I | 10.7 | |
210 | 18177 | TIRZANIA BINTANG PRAWIDYA SIMATUPANG | P | K.P | 10.7 | |
211 | 18178 | TRIZZA NAUFAL PUTRA BIRU | L | I | 10.7 | |
212 | 18179 | ZASKIA SYARIFA AULIA | P | I | 10.7 |
Ujian Penilaian Akhir Tahun Kelas 10 & 11
Tanggal : 30 Mei s.d. 8 Juni 2022
Layanan Informasi Langsung dan Cepat
Serta Kritik dan Saran Anda
Jl. H. No. 40, Rt.006 Rw.006
Kebon Baru, Tebet
Jakarta Selatan
Indonesia 12830
Tlp & Fax. 021-8296058
Kirim Pesan ke Staff TU / Operator Dapodik :
Operator 08567719829 (WA Only)
Opr. KJP 0895391101868 (WA Only)
Telegram @operator
Blog – yahdirakhim
Telegram : t.me/sman37jakarta
Surel 1 : info@sman37.sch.id
Surel 2 : sman37jakarta@yahoo.com
Surel 3 : sman37jakarta@gmail.com
————————————————————————
Pemprov DKI Jakarta
@DKIJakarta Follow
Utk Pengaduan: tweet ke
| FB Pemprov DKI Jakarta | SMS 08111272206 | Balai Warga http://jakarta.go.id | LAPOR 1708 | dki@jakarta. go. id | QLUE | JaKi