URT | NISN | INDUK | NAMA SISWA | L/P | AGM | KELAS |
1 | 0067193715 | 17649 | ABBEY NAADHIR WICAKSONO | L | I | 11 IPA-1 |
2 | 0051202648 | 17758 | AHMAD MAULANA | L | I | 11 IPA-1 |
3 | 0063283554 | 17759 | AISYAH KHANSA PRAMESTI | P | I | 11 IPA-1 |
4 | 0055831615 | 17722 | AMELIA AMANDA PUTRI | P | I | 11 IPA-1 |
5 | 0051833559 | 17725 | ANDY AZIZBECHKAN | L | I | 11 IPA-1 |
6 | 0057815582 | 17727 | AUDREY NISSA PUTRI LISTYAWAN | P | I | 11 IPA-1 |
7 | 0045354400 | 17689 | AYU PRATIWI | P | I | 11 IPA-1 |
8 | 0054020728 | 17655 | CINDY ANDRI AZAHRA | P | I | 11 IPA-1 |
9 | 0058085887 | 17691 | CIPTA RIANSYAH | L | I | 11 IPA-1 |
10 | 0056474052 | 17656 | DANDY SATRIA PUTRAWAN | L | I | 11 IPA-1 |
11 | 0061986821 | 17762 | DIO NUGROHO | L | I | 11 IPA-1 |
12 | 0069096984 | 17733 | HILYAH LAYALY HILWAH | P | I | 11 IPA-1 |
13 | 0054318430 | 17735 | INTAN SALSABILA HARDIYANTI | P | I | 11 IPA-1 |
14 | 0056844720 | 17737 | JULISCA CINDY LARASATI | P | I | 11 IPA-1 |
15 | 0069486019 | 17698 | MAULIDA APRILLIANI | P | I | 11 IPA-1 |
16 | 0069962700 | 17665 | MOHAMAD TAUFIK HIDAYAT | L | I | 11 IPA-1 |
17 | 0044707413 | 17460 | MUHAMMAD DZAKKI ALWAN* | L | I | 11 IPA-1 |
18 | 0055189082 | 17772 | MUHAMMAD HAFIZH SYIHAB | L | I | 11 IPA-1 |
19 | 0056687979 | 17742 | MUHAMMAD ILHAM SODRI | L | I | 11 IPA-1 |
20 | 3056913012 | 17703 | MUHAMMAD RIZALDI | L | I | 11 IPA-1 |
21 | 0061593749 | 17774 | MUHAMMAD ROFI HIDAYAT | L | I | 11 IPA-1 |
22 | 0051783753 | 17777 | NASHITA RAMAHUSNA | P | I | 11 IPA-1 |
23 | 0062472499 | 17671 | NAUFAL RAHMAN | L | I | 11 IPA-1 |
24 | 3058231189 | 17673 | NURAINI DIANA PUTRI | P | I | 11 IPA-1 |
25 | 0050654779 | 17674 | PUTRI NABILA | P | I | 11 IPA-1 |
26 | 0064974029 | 17912 | RAFI MUHAMMAD | L | I | 11 IPA-1 |
27 | 0059812180 | 17675 | RERE KARISMA | P | I | 11 IPA-1 |
28 | 0063420008 | 17710 | SAFIRA PUTRI ALILA | P | I | 11 IPA-1 |
29 | 0054593687 | 17752 | SAFRIZAL | L | I | 11 IPA-1 |
30 | 0058675632 | 17678 | SASHA KAYLA ADESTIA | P | I | 11 IPA-1 |
31 | 0061356562 | 17679 | SHAFA NUR FATIHAH | P | I | 11 IPA-1 |
32 | 0066062167 | 17784 | SHIFAHUZZAHRA | P | I | 11 IPA-1 |
33 | 0056065004 | 17753 | SITI AGUSTIN | P | I | 11 IPA-1 |
34 | 0056257816 | 17786 | SURYA DEWA AGUSTIAN | L | I | 11 IPA-1 |
35 | 0065421552 | 17683 | WANDA FEBRISKA VALENTINE | P | I | 11 IPA-1 |
36 | 0067079227 | 17789 | YASMINE ALISHA MEKKADINA | P | I | 11 IPA-1 |
37 | 0069296888 | 17755 | AAFI ANA SIYA | P | I | 11 IPA-2 |
38 | 0057997795 | 17756 | ABHIEZAL ZHACKLY IRAWAN | L | I | 11 IPA-2 |
39 | 0065764537 | 17757 | ACHMAD SHOFIYULLAH | L | I | 11 IPA-2 |
40 | 0062073666 | 17685 | ADHINDA YULIANITAMI PRAMUDHIA | P | I | 11 IPA-2 |
41 | 0052400863 | 17686 | ADINDA DEWI ANGGRAENI | P | I | 11 IPA-2 |
42 | 0053035223 | 17687 | AGUNG RIZKIYANTO | L | I | 11 IPA-2 |
43 | 0066167793 | 17651 | AMANDA AWLIYANI | P | I | 11 IPA-2 |
44 | 0057334664 | 17652 | AUGUSTA TRI MAHARDIKA | L | I | 11 IPA-2 |
45 | 0051876015 | 17690 | BALQIS MUTHMAINNAH SULAIMAN | P | I | 11 IPA-2 |
46 | 0067154228 | 17654 | BENAYAH MAXMILLIAN ERLANGGA | L | K-K | 11 IPA-2 |
47 | 0063315834 | 17692 | DIAN PUTRI CAHYANI | P | I | 11 IPA-2 |
48 | 0068806993 | 17728 | FAAIZAH NAYYARA RAMADHANI | P | I | 11 IPA-2 |
49 | 0056974146 | 17694 | FAIZ RAFI ANANDA | L | I | 11 IPA-2 |
50 | 0044065484 | 17763 | FATHAN NUR RACHMAN | L | I | 11 IPA-2 |
51 | 0051073508 | 17660 | GAFA SABILAL HIBBAN | L | I | 11 IPA-2 |
52 | 0053729480 | 17661 | GEORGINA IRENE LETICIA PADANG | P | K-P | 11 IPA-2 |
53 | 066381455 | 17732 | GUNTUR SATRIJO | L | I | 11 IPA-2 |
54 | 0059208438 | 17764 | HELMY KUSUMA SETIAWAN | L | I | 11 IPA-2 |
55 | 0068051518 | 17734 | IQBAL FIRMANSYAH | L | I | 11 IPA-2 |
56 | 0055071393 | 17767 | KHAIRUNNISA ADELIA PUTRI | P | I | 11 IPA-2 |
57 | 0054918192 | 17738 | KHALILA AZZAHRAH | P | I | 11 IPA-2 |
58 | 0063298818 | 17664 | MARIA NAOMI DJEWA | P | K-K | 11 IPA-2 |
59 | 0068423711 | 17666 | MOSES TAMA SIANTURI | L | K-P | 11 IPA-2 |
60 | 0046499841 | 17419 | MUHAMAD WIBIYANTO* | L | I | 11 IPA-2 |
61 | 0051278352 | 17740 | MUHAMMAD DAFA PRIYONO | L | I | 11 IPA-2 |
62 | 0062348543 | 17706 | MUHAMMAD ZULHIZAR KAMAL | L | I | 11 IPA-2 |
63 | 0065994195 | 17775 | MUTIARA RAHMA | P | I | 11 IPA-2 |
64 | 0057884399 | 17745 | NADIRA RAUDATUN MUNTAZAH | P | I | 11 IPA-2 |
65 | 0064775908 | 17746 | NASYWA TSANIA NURPASHA | P | I | 11 IPA-2 |
66 | 0068946230 | 17778 | NIDAAN KHOFIYYA | P | I | 11 IPA-2 |
67 | 0066455814 | 17780 | PUTRI AZZAHRA YUKAS | P | I | 11 IPA-2 |
68 | 0063652815 | 17749 | RANGGA CAHYO WIBOWO | L | I | 11 IPA-2 |
69 | 0077056534 | 17711 | SHAFIRA SALWAA RAMADHANI | P | I | 11 IPA-2 |
70 | 0062450792 | 17716 | TIARA ANDJANI PUSPITASARI | P | I | 11 IPA-2 |
71 | 0056756598 | 17682 | TIMUR BINTANG FERNANDEZ | L | K-K | 11 IPA-2 |
72 | 0069550860 | 17717 | VANIA HAZRANI GUSWAN | P | I | 11 IPA-2 |
73 | 0062663683 | 17720 | ABIYYU PUTRA SATRIO | L | I | 11 IPA-3 |
74 | 0056676212 | 17650 | AHMAD AHZANUN | L | I | 11 IPA-3 |
75 | 0056176735 | 17688 | ALYA PUTRI WIRYANTI | P | I | 11 IPA-3 |
76 | 0061908994 | 17761 | ATIKAH RAHMA SITTA | P | I | 11 IPA-3 |
77 | 0058444217 | 17653 | AULIA TALENTA | P | I | 11 IPA-3 |
78 | 0051095015 | 17657 | DAVIN ABRISAM NOVANDRI | L | I | 11 IPA-3 |
79 | 0057045941 | 17658 | DONY GERISWAN SIMAMORA | L | K-P | 11 IPA-3 |
80 | 0061769595 | 17911 | FARHAN MUFID ARYOBIMO | L | I | 11 IPA-3 |
81 | 0055556960 | 17730 | FAUZI ALAMSYAH | L | I | 11 IPA-3 |
82 | 0051534220 | 17662 | GITA HARI FADHILAH | P | I | 11 IPA-3 |
83 | 0068307273 | 17663 | ILHAM HABIBI MARGONO | L | I | 11 IPA-3 |
84 | 0053889796 | 17765 | IWAN KURNIAWAN ZEIN | L | I | 11 IPA-3 |
85 | 0068792137 | 17736 | JASMINE AMANTA SALSABILA | P | I | 11 IPA-3 |
86 | 0052285401 | 17695 | KAINES GHAISAN PUJAYADI | P | I | 11 IPA-3 |
87 | 0058363504 | 17739 | LETISIA TULIA | P | I | 11 IPA-3 |
88 | 0067875725 | 17768 | LOLITA DANISWARA | P | I | 11 IPA-3 |
89 | 0059802328 | 17697 | MARDIAH IRAMADE | P | I | 11 IPA-3 |
90 | 0061037100 | 17931 | MARUN MATHEA HAREFA | P | K-P | 11 IPA-3 |
91 | 0051470671 | 17771 | MUHAMMAD FARHAAN | L | I | 11 IPA-3 |
92 | 0054014364 | 17701 | MUHAMMAD NASRUL ILHAM | L | I | 11 IPA-3 |
93 | 0057539506 | 17744 | MUHAMMAD PANDU PRAYOGA | L | I | 11 IPA-3 |
94 | 0050711657 | 17702 | MUHAMMAD RIFA BALFAS | L | I | 11 IPA-3 |
95 | 0057287555 | 17773 | MUHAMMAD RIZALDO | L | I | 11 IPA-3 |
96 | 0064474377 | 17705 | MUHAMMAD ZIKRI | L | I | 11 IPA-3 |
97 | 0067516521 | 17748 | NUR MAILA ARDINI | P | I | 11 IPA-3 |
98 | 0053907604 | 17707 | NURHALIZA ISKANDAR | P | I | 11 IPA-3 |
99 | 0062917034 | 17750 | RASYA RAFI RAMADHANI | L | I | 11 IPA-3 |
100 | 0052735291 | 17751 | REVALINA DWI JUHLITA | P | I | 11 IPA-3 |
101 | 0062164122 | 17783 | RUBI HADIYATI | P | I | 11 IPA-3 |
102 | 0068568155 | 17680 | SOLEHATUS FUADAH | P | I | 11 IPA-3 |
103 | 0066725715 | 17932 | STEPHANIE WULANDARI LUMBAN TOBING | P | K-P | 11 IPA-3 |
104 | 0053978806 | 17787 | SYADINA AISA PUTRI SORNIA | P | I | 11 IPA-3 |
105 | 0054583967 | 17754 | THALITA AZHARYA AMRUL | P | I | 11 IPA-3 |
106 | 0051670908 | 17718 | YANDRA ABIZA GIVANI | L | I | 11 IPA-3 |
107 | 0054953809 | 17684 | ZULEYKA NUR MUTTIA | P | I | 11 IPA-3 |
108 | 2138990157 | 17721 | ADINDA PUTRI | P | I | 11 IPA-4 |
109 | 0052469708 | 17723 | AMELIA NABILA TRISMA | P | I | 11 IPA-4 |
110 | 0069621437 | 17724 | ANDIENNA NAYLA PUTRI DJODI | P | I | 11 IPA-4 |
111 | 0051593050 | 17760 | ANGGREK DARA OKTAVIANO | P | I | 11 IPA-4 |
112 | 0063857345 | 17726 | AUDIE VALLERINA AMIRA | P | I | 11 IPA-4 |
113 | 0058967966 | 17693 | DIANA SARI | P | I | 11 IPA-4 |
114 | 0065179836 | 17731 | FELICIA ROSADI | P | I | 11 IPA-4 |
115 | 0052907684 | 17659 | FERDI AFRIAN BUCHAN | L | I | 11 IPA-4 |
116 | 0058333442 | 17766 | JIHAN FARIDAH | P | I | 11 IPA-4 |
117 | 0066941023 | 17769 | MARSHA TRI JANIFAH | P | I | 11 IPA-4 |
118 | 0059038750 | 17770 | MOHAMMAD REZA ANWAR | L | I | 11 IPA-4 |
119 | 0051082338 | 17699 | MUHAMAD AMA SAPUTRA | L | I | 11 IPA-4 |
120 | 0044156122 | 17667 | MUHAMAD FARHAN | L | I | 11 IPA-4 |
121 | 0054351649 | 17700 | MUHAMMAD AL’FIANSYAH | L | I | 11 IPA-4 |
122 | 0069432759 | 17741 | MUHAMMAD FARCHAN MAULIDIH | L | I | 11 IPA-4 |
123 | 0066724147 | 17668 | MUHAMMAD HAIKAL SAPUTRA | L | I | 11 IPA-4 |
124 | 0059045380 | 17743 | MUHAMMAD MALIK IBRAHIM | L | I | 11 IPA-4 |
125 | 0055668899 | 17704 | MUHAMMAD RYAN FASRIANSYAH | L | I | 11 IPA-4 |
126 | 0056398788 | 17670 | MUTHIA SALSABILA | P | I | 11 IPA-4 |
127 | 0055261669 | 17747 | NAUFAL AGUNG PRASETYO | L | I | 11 IPA-4 |
128 | 0066661958 | 17672 | NAYLA ANNISA MAHARANI ISHAK | P | I | 11 IPA-4 |
129 | 0062812939 | 17708 | RAFI ARIF PUTRA | L | I | 11 IPA-4 |
130 | 0067204992 | 17709 | RAISHA HUMAIRA HAMIDAH | P | I | 11 IPA-4 |
131 | 0059784549 | 17781 | RAKA ARRAHMAN | L | I | 11 IPA-4 |
132 | 0056018570 | 17782 | RICO SAPUTRO | L | I | 11 IPA-4 |
133 | 0062583979 | 17913 | RIZKI MULYA AKBARSYAH | L | I | 11 IPA-4 |
134 | 0055440157 | 17676 | SABINA | P | I | 11 IPA-4 |
135 | 0059144257 | 17677 | SALSABIILA KARANISSA | P | I | 11 IPA-4 |
136 | 0055296370 | 17712 | SIPA KURNIA PUTERI | P | I | 11 IPA-4 |
137 | 0052433326 | 17785 | SITI AMINAH | P | I | 11 IPA-4 |
138 | 0053987614 | 17713 | SITI LAYLATUL MARDHIAH | P | I | 11 IPA-4 |
139 | 0069204952 | 17681 | SORAYYA AISYAH BALQIIS | P | I | 11 IPA-4 |
140 | 0052689763 | 17714 | SYAH REZA PAHLEVI | L | I | 11 IPA-4 |
141 | 0053771632 | 17788 | SYIFA INDRIANI | P | I | 11 IPA-4 |
142 | 0043112436 | 17715 | TAUFIKURROCHMAN | L | I | 11 IPA-4 |
143 | 0059605974 | 17719 | YULISA AMELIA PRAMESTI | P | I | 11 IPA-4 |
144 | 0043417645 | 17825 | ADAM KURNIAWAN | L | I | 11 IPS-1 |
145 | 0052862929 | 17861 | AHMAD DARWANTO | L | I | 11 IPS-1 |
146 | 0059510307 | 17863 | ALYA SYIFA | P | I | 11 IPS-1 |
147 | 0066383875 | 17793 | ANGELITA AZAHRA MARTHIN | P | I | 11 IPS-1 |
148 | 0067056599 | 17795 | ARALE MATHILDA SEPTIAHENY | P | K-K | 11 IPS-1 |
149 | 0047353651 | 17865 | BADRIANSYAH RAMADHAN | L | I | 11 IPS-1 |
150 | 0064821595 | 17834 | CANTI HANASRI | P | I | 11 IPS-1 |
151 | 3055906995 | 17866 | DIFFA ISTIAR | P | I | 11 IPS-1 |
152 | 0056770244 | 17914 | ELISABETH MICHELLE ALEXANDRIA SEKARARUM | P | K-K | 11 IPS-1 |
153 | 0051743661 | 17868 | FAATHIR MUHAMMAD WAHYU | L | I | 11 IPS-1 |
154 | 0057802367 | 17869 | FAJAR RAMADHAN | L | I | 11 IPS-1 |
155 | 0056762992 | 17870 | FASYA ADELIA ACHMAD | P | I | 11 IPS-1 |
156 | 0065347104 | 17873 | GHAZIA RAIHANA | P | I | 11 IPS-1 |
157 | 0052002316 | 17838 | GIFARIL AHMAD PRATAMA | L | I | 11 IPS-1 |
158 | 0053612444 | 17874 | HARMONY NOVAIRA EPRILIA | P | I | 11 IPS-1 |
159 | 0062611353 | 17915 | HOLY ABBIGAIL MONE | P | K-P | 11 IPS-1 |
160 | 0055922529 | 17841 | KHAYRUNNISA | P | I | 11 IPS-1 |
161 | 0033474403 | 17879 | MAULINA SAFITRI | P | I | 11 IPS-1 |
162 | 0056129086 | 17804 | MUHAMMAD ALIF HARIRY | L | I | 11 IPS-1 |
163 | 0057254654 | 17884 | MUHAMMAD LABIB ARSYAD | L | I | 11 IPS-1 |
164 | 0069001761 | 17805 | MUHAMMAD NOUVAL DANURIZKY | L | I | 11 IPS-1 |
165 | 0065481511 | 17806 | MUHAMMAD RAZIQ | L | I | 11 IPS-1 |
166 | 3982235241 | 17807 | MUHAMMAD RIDHO | L | I | 11 IPS-1 |
167 | 0068649980 | 17809 | NADYA AYUSTINA | P | I | 11 IPS-1 |
168 | 0063631493 | 17886 | NAIIMA KHAIRIYA ISMAH | P | I | 11 IPS-1 |
169 | 0059755826 | 17849 | NOVAL RAHMAD NURSADI JAYA | L | I | 11 IPS-1 |
170 | 0049973967 | 17850 | NOVI PUSPITA SARI | P | I | 11 IPS-1 |
171 | 0061864817 | 17917 | RA- ALEXANDRIA CAHYA CHRISTY | P | K-P | 11 IPS-1 |
172 | 0061264997 | 17925 | RADEN RORO ALISHA NARESWARI PRAMANA | P | I | 11 IPS-1 |
173 | 0058043621 | 17815 | RAMZI ARRAZI RAFARINDRA | L | I | 11 IPS-1 |
174 | 0058867131 | 17853 | SAIFUL ANAM | L | I | 11 IPS-1 |
175 | 0055563318 | 17854 | SASKIA ZAHRA DESWITA | P | I | 11 IPS-1 |
176 | 0061620551 | 17893 | SYABRINA RAISYA KUMALA DEWA | P | I | 11 IPS-1 |
177 | 0046316745 | 17822 | SYAEFI ROJAK | L | I | 11 IPS-1 |
178 | 0056190083 | 17860 | ADITIA PRATAMA | L | I | 11 IPS-2 |
179 | 0061124557 | 17792 | AMY PRIANSYAH | L | I | 11 IPS-2 |
180 | 0061562365 | 17794 | ANNISA PUTRI | P | I | 11 IPS-2 |
181 | 0064134095 | 17829 | AULIA SYAFITRI | P | I | 11 IPS-2 |
182 | 0068839706 | 17830 | AZAHRA SETYA RAMADHANI | P | I | 11 IPS-2 |
183 | 0056959779 | 17831 | AZKIAH SALSABILLA | P | I | 11 IPS-2 |
184 | 0061591725 | 17833 | BRAGISTA ARYA WIDODO | L | I | 11 IPS-2 |
185 | 0052103891 | 17835 | CITRA HENDAYANI | P | I | 11 IPS-2 |
186 | 0066306322 | 17867 | DWI ANDHIKA WIJAYA | L | I | 11 IPS-2 |
187 | 0056677548 | 17836 | DWYNOVA RAMADHANI | P | I | 11 IPS-2 |
188 | 0062387819 | 17837 | FAHREZY MUHARRAM SYAH | L | I | 11 IPS-2 |
189 | 0064658307 | 17799 | FANISA RAHIMA | P | I | 11 IPS-2 |
190 | 0067924313 | 17871 | FATHUR ROMAN ACHMAD IBRAHIM FARARI | L | I | 11 IPS-2 |
191 | 0062199402 | 17872 | FELISHA RHESMA MAULIDA | P | I | 11 IPS-2 |
192 | 0057216022 | 17839 | GILANG SAPUTRA | L | I | 11 IPS-2 |
193 | 0033391823 | 17840 | HAIKAL FAUZAN | L | I | 11 IPS-2 |
194 | 0069302498 | 17802 | INDYRA SALVA QIRANY | P | I | 11 IPS-2 |
195 | 0038237006 | 17875 | IRFAN WAHYUDI | L | I | 11 IPS-2 |
196 | 0064341260 | 17916 | KARINA AZZAHRA | P | I | 11 IPS-2 |
197 | 0066302555 | 17920 | KAYLA SHAFA SBRINA | P | I | 11 IPS-2 |
198 | 0043235388 | 17882 | MUHAMMAD ALDIANSYAH | L | I | 11 IPS-2 |
199 | 0052292824 | 17846 | MUHAMMAD HANIF KHADAFI SETIAWAN | L | I | 11 IPS-2 |
200 | 0046482972 | 17808 | MUHAMMAD RIZKI | L | I | 11 IPS-2 |
201 | 0066039738 | 17923 | NABILAH SHAFA KURNIAWAN | P | I | 11 IPS-2 |
202 | 0069458342 | 17851 | NURUL MAULIDAH | P | I | 11 IPS-2 |
203 | 0064163527 | 17812 | RADHWATY HALAL | P | I | 11 IPS-2 |
204 | 0062272287 | 17813 | RAFLY RAFSANJANI | L | I | 11 IPS-2 |
205 | 0062286312 | 17926 | RANIA HUMAYRA | P | I | 11 IPS-2 |
206 | 0065013592 | 17816 | REVA AULIA | P | I | 11 IPS-2 |
207 | 0067340390 | 17818 | RISANTI PRITA PRAMESTI | P | I | 11 IPS-2 |
208 | 0061821251 | 17820 | SAFARAH ZAHRA | P | I | 11 IPS-2 |
209 | 0068151038 | 17856 | SYIFA AULIA ZAHRA | P | I | 11 IPS-2 |
210 | 0052275751 | 17894 | TASYA MUSTICA ACHMAD | P | I | 11 IPS-2 |
211 | 0052691581 | 17857 | WISNU PRASETIO | L | I | 11 IPS-2 |
212 | 0061305777 | 17933 | ZITARRU CAESAR ZARA | L | I | 11 IPS-2 |
213 | 0044675166 | 17862 | AHMAD ROMADHON | L | I | 11 IPS-3 |
214 | 0061366982 | 17934 | AISYAH NAILAH PUTRI PRIYAMBODO | P | I | 11 IPS-3 |
215 | 0059588969 | 17791 | ALYA MAYANI | P | I | 11 IPS-3 |
216 | 0065691830 | 17826 | AMALIA ADI PRAMESWARI | P | I | 11 IPS-3 |
217 | 0069332026 | 17827 | AMIRAH FILZA KHAIRUNNISA | P | I | 11 IPS-3 |
218 | 0057643272 | 17864 | ANDHIKA PUTRA PRATAMA | L | I | 11 IPS-3 |
219 | 0067366875 | 17828 | ANGKASA RASKAH FERNANDA | L | I | 11 IPS-3 |
220 | 0062294112 | 17918 | ARVIN ARKADIA | L | I | 11 IPS-3 |
221 | 0065696572 | 17796 | AUDY ZASKIA RAFEYFA | P | I | 11 IPS-3 |
222 | 0064724670 | 17832 | BIRA ALIYANA | P | I | 11 IPS-3 |
223 | 0055174242 | 17919 | CHANDRANINGTYAS NOVIANTI PUTRI | P | I | 11 IPS-3 |
224 | 0063765001 | 17801 | HOLY ANNABEL MONE | P | K-P | 11 IPS-3 |
225 | 0069201015 | 17921 | KHAYLA SASIKIRANA | P | I | 11 IPS-3 |
226 | 0063908380 | 17935 | MAHARANI PUTRI CHAERUNISA | P | I | 11 IPS-3 |
227 | 0061075093 | 17803 | MASHA NAURA SAFINA | P | I | 11 IPS-3 |
228 | 0048044616 | 17843 | MOHAMAD RIKI ADITYA | L | I | 11 IPS-3 |
229 | 0068539310 | 17922 | MUHAMMAD ADRYAN | L | I | 11 IPS-3 |
230 | 0044996636 | 17881 | MUHAMMAD AKBAR SAPUTRA | L | I | 11 IPS-3 |
231 | 0065136369 | 17883 | MUHAMMAD FAHREZI SYAMIL AULIA FACHRUL | L | I | 11 IPS-3 |
232 | 0046988011 | 17845 | MUHAMMAD FAUZAN HABIBI | L | I | 11 IPS-3 |
233 | 0067849995 | 17848 | MUHAMMAD WAHYU DARMAWAN | L | I | 11 IPS-3 |
234 | 0062909953 | 17924 | NAURA SHABRINA PUTRI | P | I | 11 IPS-3 |
235 | 0045647857 | 17810 | NAUVAL R-PUTRA | L | I | 11 IPS-3 |
236 | 0067492016 | 17887 | NAYLA ALAYSSA | P | I | 11 IPS-3 |
237 | 0061402309 | 17811 | OLIVIA ARTADRIANI MATONDANG | P | K-P | 11 IPS-3 |
238 | 0057072070 | 17852 | RAHMANIA SAPUTRI | P | I | 11 IPS-3 |
239 | 0054806087 | 17814 | RAJ-HULWATUNNISAA | P | I | 11 IPS-3 |
240 | 0044520616 | 17817 | REZA GERALDI | L | I | 11 IPS-3 |
241 | 3043527038 | 17819 | ROYHAN HASAN | L | I | 11 IPS-3 |
242 | 0057168153 | 17890 | SALIS RIZKIA FITRIANI | P | I | 11 IPS-3 |
243 | 0061532176 | 17891 | SALSABILA NAJWA RAMADHANI PUTRI | P | I | 11 IPS-3 |
244 | 3067028691 | 17855 | SITI AISYAH | P | I | 11 IPS-3 |
245 | 0062207335 | 17892 | SOVIANO PUTRI ANDZANI | P | I | 11 IPS-3 |
246 | 3056185509 | 17823 | WILLIAM GRACIA ALEXANDER | L | K-P | 11 IPS-3 |
247 | 0047784814 | 17858 | ZEOL FIQRI NOERMANSYAH | L | I | 11 IPS-3 |
Ujian Penilaian Akhir Tahun Kelas 10 & 11
Tanggal : 30 Mei s.d. 8 Juni 2022
Layanan Informasi Langsung dan Cepat
Serta Kritik dan Saran Anda
Jl. H. No. 40, Rt.006 Rw.006
Kebon Baru, Tebet
Jakarta Selatan
Indonesia 12830
Tlp & Fax. 021-8296058
Kirim Pesan ke Staff TU / Operator Dapodik :
Operator 08567719829 (WA Only)
Opr. KJP 0895391101868 (WA Only)
Telegram @operator
Blog – yahdirakhim
Telegram : t.me/sman37jakarta
Surel 1 : info@sman37.sch.id
Surel 2 : sman37jakarta@yahoo.com
Surel 3 : sman37jakarta@gmail.com
————————————————————————
Pemprov DKI Jakarta
@DKIJakarta Follow
Utk Pengaduan: tweet ke
| FB Pemprov DKI Jakarta | SMS 08111272206 | Balai Warga http://jakarta.go.id | LAPOR 1708 | dki@jakarta. go. id | QLUE | JaKi